Who is being added, and the best players usually still on waivers in 12-team leagues. Values are per game in 9-cat leagues.
| Rank | Player | Value | MIN | Games left wk 1 | Best categories |
|---|---|---|---|---|---|
| 49 | +0.79 | 27 | 3 | AST, 3PM, FT% | |
| 63 | +0.14 | 29 | 3 | STL, TO | |
| 76 | -0.58 | 28 | 3 | STL, FT%, TO | |
| 86 | -0.83 | 26 | 2 | BLK, REB, TO | |
| 90 | -0.96 | 26 | 3 | REB, STL, FG% | |
| 102 | -1.26 | 29 | 3 | TO, AST, 3PM | |
| 106 | -1.29 | 26 | 2 | TO | |
| 110 | -1.39 | 27 | 2 | 3PM, TO | |
| 118 | -1.54 | 32 | 3 | AST, STL | |
| 119 | -1.61 | 28 | 3 | 3PM, TO | |
| 121 | -1.71 | 31 | 3 | 3PM | |
| 123 | -1.75 | 31 | 3 | TO, FT% | |
| 126 | -1.76 | 25 | 3 | STL | |
| 130 | -1.96 | 25 | 3 | TO, AST, FG% | |
| 132 | -2.02 | 19 | 3 | STL, TO | |
| 134 | -2.05 | 30 | 3 | STL, TO | |
| 136 | -2.19 | 29 | 3 | FT% | |
| 137 | -2.19 | 28 | 3 | STL | |
| 143 | -2.35 | 17 | 2 | TO, BLK, FG% | |
| 145 | -2.38 | 18 | 3 | TO, FG%, BLK |
Usually available means drafted after pick 150 on Sleeper, or undrafted. Connect your league to see who is actually free in yours, paired with who to drop.
| Leonard Miller | 6,417 | #349 |
| Rui Hachimura | 3,451 | #154 |
| Davion Mitchell | 2,079 | #118 |
| Khaman Maluach | 1,827 | #86 |
| Jusuf Nurkić OUT | 1,230 | #166 |
| Jeremiah Fears | 1,056 | #174 |
| Sandro Mamukelashvili | 918 | #152 |
| Saddiq Bey | 912 | #123 |
| Mitchell Robinson | 810 | #171 |
| Tre Jones | 792 | #130 |
| Mark Williams OUT | 784 | #73 |
| Damian Lillard | 784 | #29 |
| Isaiah Jackson | 770 | #236 |
| Precious Achiuwa DTD | 760 | #197 |
| Dejounte Murray DTD | 616 | #75 |
| Leonard Miller | 1,035 | #349 |
| Nikola Vučević DTD | 856 | #253 |
| Reed Sheppard | 768 | #113 |
| Walter Clayton | 648 | #317 |
| Kyshawn George | 616 | #135 |
| Tari Eason | 616 | #141 |
| Robert Williams | 603 | #143 |
| Cam Spencer | 558 | #165 |
Need one category for your matchup or your punt build? The best usually-available player in each.
Start with the best available list: players usually on waivers in 12-team leagues, ranked by per-game value in your format. Then check games left this week; for a short-term stream, a player with four games beats a slightly better one with two.
A streamer is added for the games he plays this week and dropped after. A waiver pickup is someone you keep because he is better than a player on your roster for the rest of the season. My Team finds both for your exact league.