No NBA games today. 3 games on October 20. Fantasy week 1 runs Oct 20 to Oct 25.
BOS @
DET
PHI @
NYK
OKC @
SASWant this for your whole roster? Connect your league and My Team fits your best lineup into your league's slots every night.
| Rank | Player | Matchup | Value | Games left wk 1 |
|---|---|---|---|---|
| 2 | @ SAS | +8.74 | 3 | |
| 3 | vs OKC | +8.71 | 3 | |
| 5 | @ NYK | +5.03 | 4 | |
| 13 | @ DET | +3.11 | 2 | |
| 17 | @ SAS | +2.68 | 3 | |
| 22 | vs PHI | +2.32 | 3 | |
| 23 | vs BOS | +2.20 | 3 | |
| 26 | @ NYK | +1.81 | 4 | |
| 32 | @ DET | +1.47 | 2 | |
| 33 | @ SAS | +1.44 | 3 | |
| 36 | vs BOS | +1.39 | 3 | |
| 50 | vs PHI | +0.68 | 3 | |
| 51 | vs PHI | +0.66 | 3 | |
| 56 | @ DET | +0.39 | 2 | |
| 63 | @ SAS | +0.14 | 3 | |
| 67 | vs BOS | -0.24 | 3 | |
| 74 | @ NYK | -0.47 | 4 | |
| 76 | @ SAS | -0.58 | 3 | |
| 77 | @ DET | -0.60 | 2 | |
| 78 | @ NYK | -0.63 | 4 | |
| 80 | vs PHI | -0.70 | 3 | |
| 84 | vs PHI | -0.82 | 3 | |
| 87 | vs BOS | -0.84 | 3 | |
| 88 | vs OKC | -0.84 | 3 | |
| 91 | @ SAS | -0.98 | 3 | |
| 93 | vs OKC | -1.00 | 3 | |
| 100 | @ NYK | -1.22 | 4 | |
| 101 | @ DET | -1.22 | 2 | |
| 109 | vs OKC | -1.34 | 3 | |
| 129 | vs OKC | -1.91 | 3 |
Availability comes first: a player with no game or listed out scores nothing that night. Between players who both play, the one with more per-game value in your format starts, and we show the categories where each one has the edge so you can start for what your matchup needs.
For a single night, start whoever plays and is better. Games left matters for adds and drops: a slightly worse player with four games usually beats a better one with two over a whole week. The games per week grid shows every team.