Per-game projections for 250 players, sorted by PTS. Tap a column header to sort.
| # | Player | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35.0 | 31.9 | 7.7 | 8.2 | 1.6 | 0.5 | 3.8 | 3.8 | .472 | .783 | 57.1 | |
| 2 | 33.1 | 30.9 | 4.6 | 6.3 | 1.6 | 0.9 | 1.7 | 2.2 | .538 | .885 | 55.8 | |
| 3 | 33.8 | 29.7 | 10.5 | 6.3 | 1.0 | 1.0 | 0.4 | 3.3 | .610 | .638 | 54.8 | |
| 4 | 35.0 | 28.2 | 5.6 | 3.5 | 1.3 | 0.7 | 3.5 | 3.1 | .468 | .817 | 43.6 | |
| 5 | 35.4 | 27.9 | 13.1 | 10.1 | 1.5 | 0.8 | 1.7 | 3.4 | .574 | .821 | 66.6 | |
| 6 | 35.2 | 27.0 | 4.1 | 6.5 | 0.8 | 0.3 | 2.2 | 3.0 | .472 | .881 | 42.9 | |
| 7 | 32.9 | 26.3 | 4.8 | 5.5 | 1.5 | 0.3 | 3.2 | 2.6 | .467 | .851 | 45.2 | |
| 8 | 36.0 | 26.1 | 3.6 | 5.8 | 1.6 | 0.6 | 3.1 | 2.2 | .467 | .885 | 46.9 | |
| 9 | 30.8 | 25.7 | 11.4 | 3.4 | 1.0 | 3.4 | 1.9 | 2.8 | .519 | .821 | 57.2 | |
| 10 | 32.5 | 25.7 | 4.1 | 5.0 | 1.0 | 0.4 | 4.7 | 2.7 | .453 | .925 | 42.6 | |
| 11 | 34.7 | 25.7 | 3.3 | 6.9 | 0.8 | 0.1 | 2.5 | 2.4 | .475 | .840 | 42.4 | |
| 12 | 34.1 | 25.2 | 9.2 | 5.3 | 1.1 | 0.5 | 3.2 | 2.6 | .456 | .821 | 46.5 | |
| 13 | 34.2 | 24.9 | 6.1 | 9.5 | 1.3 | 0.8 | 2.1 | 4.0 | .461 | .832 | 49.6 | |
| 14 | 30.0 | 24.6 | 7.5 | 3.9 | 0.6 | 1.2 | 1.3 | 2.6 | .489 | .867 | 41.6 | |
| 15 | 36.0 | 24.5 | 5.2 | 4.3 | 0.8 | 1.0 | 2.2 | 2.9 | .524 | .859 | 41.6 | |
| 16 | 35.0 | 24.4 | 4.2 | 6.7 | 1.0 | 0.5 | 3.0 | 2.2 | .473 | .882 | 45.1 | |
| 17 | 32.0 | 24.3 | 6.1 | 3.3 | 1.7 | 0.5 | 2.3 | 1.9 | .507 | .882 | 43.8 | |
| 18 | 34.7 | 24.2 | 8.2 | 5.4 | 0.8 | 0.6 | 1.5 | 3.2 | .456 | .754 | 40.2 | |
| 19 | 33.5 | 24.0 | 6.0 | 4.6 | 1.1 | 0.4 | 1.9 | 3.0 | .474 | .775 | 38.5 | |
| 20 | 35.0 | 23.9 | 5.4 | 5.7 | 1.1 | 0.3 | 2.4 | 2.6 | .477 | .870 | 41.8 | |
| 21 | 33.7 | 23.7 | 5.1 | 4.9 | 0.8 | 0.2 | 3.2 | 2.3 | .466 | .885 | 39.6 | |
| 22 | 33.9 | 23.7 | 8.0 | 1.9 | 0.9 | 0.5 | 2.9 | 1.5 | .463 | .891 | 39.0 | |
| 23 | 33.0 | 23.6 | 4.6 | 4.6 | 1.2 | 0.4 | 3.0 | 1.9 | .475 | .913 | 41.8 | |
| 24 | 32.0 | 23.3 | 5.4 | 3.8 | 1.1 | 0.4 | 1.6 | 2.1 | .480 | .848 | 38.2 | |
| 25 | 29.9 | 23.0 | 6.1 | 4.1 | 1.1 | 0.7 | 0.1 | 2.4 | .605 | .702 | 40.1 | |
| 26 | 33.8 | 23.0 | 7.7 | 5.0 | 1.3 | 1.0 | 1.3 | 2.6 | .474 | .840 | 44.4 | |
| 27 | 33.4 | 22.9 | 2.8 | 10.0 | 1.2 | 0.2 | 2.7 | 4.1 | .421 | .863 | 41.7 | |
| 28 | 33.0 | 22.9 | 4.6 | 4.0 | 1.2 | 0.7 | 3.4 | 2.6 | .433 | .875 | 38.2 | |
| 29 | 32.0 | 22.5 | 5.5 | 7.4 | 1.4 | 0.3 | 3.9 | 3.2 | .416 | .875 | 43.2 | |
| 30 | 35.0 | 22.3 | 9.8 | 7.7 | 1.3 | 0.6 | 1.6 | 3.1 | .497 | .790 | 49.6 | |
| 31 | 32.2 | 22.0 | 10.6 | 3.1 | 1.1 | 2.0 | 0.5 | 2.0 | .526 | .783 | 47.0 | |
| 32 | 33.1 | 21.8 | 7.1 | 2.7 | 1.0 | 0.4 | 3.1 | 2.0 | .470 | .826 | 37.4 | |
| 33 | 33.2 | 21.7 | 6.7 | 3.7 | 1.0 | 0.4 | 1.5 | 1.8 | .505 | .713 | 38.0 | |
| 34 | 33.4 | 21.7 | 2.9 | 7.3 | 1.2 | 0.2 | 2.9 | 3.0 | .464 | .865 | 39.8 | |
| 35 | 35.0 | 21.2 | 5.4 | 3.6 | 1.3 | 0.5 | 3.2 | 1.7 | .463 | .878 | 39.1 | |
| 36 | 32.5 | 20.9 | 9.1 | 6.2 | 1.2 | 1.0 | 0.5 | 3.0 | .514 | .690 | 44.2 | |
| 37 | 31.9 | 20.8 | 11.4 | 3.5 | 0.9 | 0.6 | 1.7 | 2.6 | .509 | .851 | 41.1 | |
| 38 | 33.0 | 20.7 | 6.9 | 5.5 | 0.9 | 0.6 | 1.7 | 3.0 | .473 | .789 | 38.0 | |
| 39 | 32.0 | 20.6 | 3.3 | 2.1 | 1.1 | 0.2 | 2.7 | 1.7 | .470 | .822 | 30.9 | |
| 40 | 32.0 | 20.6 | 5.2 | 4.0 | 0.8 | 0.7 | 1.7 | 2.5 | .478 | .822 | 34.7 | |
| 41 | 33.0 | 20.4 | 4.0 | 6.3 | 0.8 | 0.2 | 2.8 | 2.6 | .449 | .853 | 36.3 | |
| 42 | 33.1 | 20.4 | 4.3 | 4.1 | 1.1 | 0.4 | 2.3 | 2.2 | .482 | .904 | 36.0 | |
| 43 | 33.0 | 20.3 | 4.0 | 6.3 | 1.1 | 0.2 | 2.1 | 2.8 | .474 | .866 | 37.1 | |
| 44 | 31.0 | 20.3 | 6.6 | 5.8 | 0.9 | 0.2 | 3.0 | 2.3 | .436 | .918 | 38.9 | |
| 45 | 33.1 | 20.3 | 8.6 | 3.7 | 1.2 | 0.7 | 2.0 | 1.9 | .449 | .769 | 39.4 | |
| 46 | 33.0 | 20.2 | 7.0 | 4.9 | 0.9 | 0.2 | 1.5 | 2.8 | .474 | .801 | 35.4 | |
| 47 | 31.4 | 20.2 | 5.0 | 5.3 | 1.4 | 0.6 | 1.4 | 2.1 | .495 | .812 | 40.0 | |
| 48 | 32.0 | 20.1 | 5.7 | 3.7 | 0.8 | 0.3 | 3.6 | 2.2 | .471 | .871 | 35.4 | |
| 49 | 31.8 | 20.0 | 4.4 | 3.5 | 1.0 | 0.3 | 2.7 | 2.5 | .420 | .791 | 30.8 | |
| 50 | 33.0 | 20.0 | 3.6 | 3.3 | 0.8 | 0.2 | 2.8 | 2.3 | .492 | .848 | 31.4 | |
| 51 | 32.0 | 19.3 | 5.8 | 6.6 | 1.0 | 0.5 | 1.4 | 2.8 | .516 | .759 | 39.2 | |
| 52 | 33.3 | 19.2 | 7.7 | 5.0 | 1.4 | 1.3 | 1.1 | 2.8 | .482 | .789 | 42.0 | |
| 53 | 32.0 | 19.2 | 3.5 | 3.5 | 1.1 | 0.6 | 3.0 | 1.8 | .455 | .858 | 33.9 | |
| 54 | 33.5 | 18.9 | 4.7 | 7.5 | 1.1 | 0.5 | 2.6 | 3.3 | .424 | .880 | 38.5 | |
| 55 | 30.8 | 18.8 | 6.2 | 2.1 | 1.2 | 1.7 | 1.6 | 2.2 | .473 | .799 | 36.2 | |
| 56 | 32.0 | 18.7 | 6.7 | 2.6 | 1.0 | 1.6 | 2.5 | 2.2 | .471 | .792 | 37.3 | |
| 57 | 30.0 | 18.6 | 6.0 | 2.1 | 0.7 | 0.4 | 2.2 | 1.5 | .464 | .753 | 30.2 | |
| 58 | 32.8 | 18.6 | 4.2 | 4.9 | 0.8 | 0.2 | 3.0 | 1.3 | .467 | .872 | 35.8 | |
| 59 | 29.0 | 18.5 | 11.2 | 2.5 | 0.8 | 1.1 | 0.0 | 2.1 | .657 | .750 | 39.8 | |
| 60 | 32.0 | 18.4 | 9.3 | 3.6 | 0.8 | 1.7 | 1.0 | 2.0 | .552 | .660 | 42.0 | |
| 61 | 31.1 | 18.4 | 5.4 | 7.0 | 1.4 | 0.3 | 1.4 | 3.1 | .487 | .740 | 37.9 | |
| 62 | 30.0 | 18.4 | 3.4 | 3.9 | 0.9 | 0.4 | 2.6 | 1.7 | .452 | .763 | 32.1 | |
| 63 | 30.7 | 18.2 | 3.9 | 5.6 | 1.3 | 0.3 | 1.8 | 2.3 | .471 | .775 | 35.5 | |
| 64 | 35.9 | 18.0 | 7.7 | 5.0 | 1.6 | 0.9 | 0.4 | 2.2 | .543 | .771 | 41.8 | |
| 65 | 33.0 | 18.0 | 13.9 | 6.1 | 0.8 | 0.4 | 0.6 | 2.9 | .582 | .732 | 44.5 | |
| 66 | 30.0 | 17.7 | 3.3 | 6.0 | 1.1 | 0.3 | 1.2 | 3.6 | .437 | .848 | 30.1 | |
| 67 | 28.8 | 17.6 | 2.8 | 4.0 | 1.1 | 0.2 | 1.9 | 2.5 | .481 | .859 | 29.2 | |
| 68 | 32.0 | 17.6 | 6.7 | 3.6 | 0.8 | 0.6 | 1.9 | 2.2 | .478 | .830 | 33.5 | |
| 69 | 32.0 | 17.6 | 4.8 | 5.5 | 1.4 | 0.4 | 2.5 | 2.7 | .476 | .794 | 36.7 | |
| 70 | 31.0 | 17.6 | 3.4 | 8.9 | 1.3 | 0.6 | 2.8 | 1.7 | .463 | .850 | 44.3 | |
| 71 | 32.8 | 17.4 | 5.8 | 3.1 | 1.0 | 0.4 | 1.2 | 2.6 | .463 | .771 | 28.6 | |
| 72 | 30.1 | 17.3 | 5.5 | 3.0 | 0.7 | 0.3 | 1.8 | 1.8 | .471 | .685 | 29.1 | |
| 73 | 32.4 | 17.3 | 6.8 | 3.4 | 0.7 | 0.5 | 2.0 | 1.7 | .444 | .844 | 32.4 | |
| 74 | 33.5 | 17.3 | 8.5 | 3.4 | 0.9 | 0.6 | 1.3 | 2.4 | .486 | .785 | 33.8 | |
| 75 | 26.0 | 17.3 | 3.8 | 2.3 | 1.0 | 0.1 | 1.8 | 2.2 | .450 | .786 | 25.5 | |
| 76 | 29.0 | 17.2 | 9.6 | 2.0 | 0.7 | 2.1 | 1.4 | 1.7 | .539 | .785 | 40.1 | |
| 77 | 30.0 | 17.2 | 6.6 | 6.6 | 1.7 | 0.3 | 1.8 | 3.6 | .439 | .818 | 37.0 | |
| 78 | 33.7 | 17.1 | 3.6 | 4.5 | 0.8 | 0.4 | 2.1 | 2.1 | .409 | .794 | 28.9 | |
| 79 | 31.8 | 17.0 | 4.7 | 3.2 | 1.2 | 0.6 | 1.9 | 1.9 | .453 | .831 | 31.3 | |
| 80 | 33.8 | 16.7 | 4.4 | 5.2 | 1.0 | 1.2 | 2.9 | 1.7 | .423 | .881 | 37.6 | |
| 81 | 30.4 | 16.7 | 3.3 | 2.2 | 0.8 | 0.7 | 2.4 | 1.8 | .426 | .821 | 26.3 | |
| 82 | 24.0 | 16.7 | 5.0 | 2.4 | 0.6 | 1.2 | 1.9 | 1.2 | .473 | .838 | 31.9 | |
| 83 | 31.0 | 16.7 | 4.8 | 4.8 | 1.2 | 0.5 | 1.2 | 2.2 | .507 | .760 | 34.3 | |
| 84 | 26.9 | 16.5 | 3.3 | 5.9 | 1.2 | 0.1 | 2.5 | 1.9 | .495 | .875 | 35.2 | |
| 85 | 30.0 | 16.4 | 7.2 | 2.4 | 0.9 | 1.2 | 1.4 | 1.5 | .485 | .707 | 33.8 | |
| 86 | 33.0 | 16.4 | 5.0 | 2.1 | 1.4 | 0.8 | 2.3 | 1.6 | .480 | .813 | 32.3 | |
| 87 | 32.4 | 16.3 | 8.1 | 9.0 | 1.1 | 0.6 | 1.8 | 3.4 | .455 | .776 | 42.4 | |
| 88 | 34.7 | 16.2 | 4.5 | 3.1 | 1.6 | 0.4 | 2.1 | 1.7 | .444 | .816 | 31.4 | |
| 89 | 28.0 | 16.0 | 2.7 | 3.4 | 0.8 | 0.3 | 0.7 | 1.1 | .486 | .861 | 27.4 | |
| 90 | 26.0 | 16.0 | 5.2 | 2.3 | 0.8 | 0.5 | 1.0 | 1.8 | .485 | .707 | 26.8 | |
| 91 | 31.9 | 16.0 | 4.1 | 5.9 | 1.1 | 0.1 | 2.7 | 1.6 | .431 | .840 | 34.1 | |
| 92 | 32.0 | 16.0 | 7.4 | 2.5 | 1.1 | 1.1 | 1.4 | 2.0 | .479 | .720 | 33.1 | |
| 93 | 30.0 | 15.9 | 3.5 | 1.7 | 0.9 | 0.2 | 2.2 | 1.3 | .431 | .834 | 24.2 | |
| 94 | 28.0 | 15.8 | 3.4 | 4.2 | 1.1 | 0.2 | 0.6 | 1.3 | .509 | .854 | 30.4 | |
| 95 | 29.5 | 15.7 | 5.7 | 3.1 | 0.6 | 0.4 | 1.6 | 1.3 | .515 | .754 | 29.7 | |
| 96 | 30.5 | 15.6 | 5.6 | 2.2 | 0.9 | 0.1 | 2.0 | 0.9 | .441 | .841 | 27.8 | |
| 97 | 31.8 | 15.6 | 8.1 | 2.9 | 1.1 | 1.3 | 2.0 | 1.6 | .481 | .763 | 36.5 | |
| 98 | 29.0 | 15.6 | 6.8 | 1.3 | 0.9 | 0.9 | 1.4 | 1.7 | .541 | .800 | 30.2 | |
| 99 | 32.2 | 15.6 | 3.9 | 3.2 | 1.0 | 0.4 | 2.4 | 2.0 | .442 | .804 | 27.8 | |
| 100 | 32.0 | 15.5 | 11.7 | 2.4 | 0.5 | 1.1 | 0.0 | 1.7 | .618 | .712 | 36.8 | |
| 101 | 31.4 | 15.5 | 4.9 | 2.6 | 1.0 | 0.9 | 2.0 | 1.6 | .459 | .770 | 30.5 | |
| 102 | 33.9 | 15.4 | 6.4 | 1.7 | 0.7 | 0.9 | 2.2 | 1.3 | .448 | .793 | 29.2 | |
| 103 | 29.0 | 15.4 | 6.6 | 2.3 | 1.0 | 1.1 | 2.4 | 1.6 | .461 | .750 | 32.2 | |
| 104 | 27.9 | 15.3 | 11.4 | 1.3 | 0.7 | 2.2 | 0.3 | 2.5 | .614 | .761 | 37.9 | |
| 105 | 28.0 | 15.3 | 5.0 | 4.5 | 0.9 | 0.2 | 1.0 | 1.0 | .542 | .804 | 33.2 | |
| 106 | 32.0 | 15.2 | 4.8 | 2.9 | 1.2 | 0.9 | 1.4 | 1.5 | .511 | .819 | 32.3 | |
| 107 | 31.0 | 15.1 | 3.6 | 3.7 | 1.0 | 0.4 | 1.7 | 1.5 | .491 | .852 | 29.7 | |
| 108 | 28.8 | 15.1 | 4.5 | 3.2 | 1.4 | 0.4 | 2.3 | 1.8 | .446 | .847 | 30.3 | |
| 109 | 26.0 | 15.0 | 4.1 | 3.8 | 1.3 | 0.4 | 1.4 | 2.4 | .431 | .802 | 27.6 | |
| 110 | 33.0 | 14.9 | 3.5 | 3.5 | 1.1 | 0.6 | 2.0 | 1.3 | .480 | .826 | 30.8 | |
| 111 | 28.0 | 14.5 | 3.7 | 4.2 | 1.4 | 0.3 | 1.2 | 1.6 | .486 | .866 | 30.7 | |
| 112 | 27.8 | 14.5 | 3.7 | 3.5 | 1.3 | 0.7 | 1.5 | 2.0 | .463 | .759 | 29.1 | |
| 113 | 27.5 | 14.3 | 9.1 | 2.0 | 0.9 | 0.9 | 0.0 | 1.3 | .661 | .719 | 33.5 | |
| 114 | 30.8 | 14.2 | 12.0 | 1.8 | 0.7 | 2.7 | 0.5 | 1.7 | .643 | .632 | 41.2 | |
| 115 | 27.0 | 14.2 | 7.8 | 4.1 | 1.2 | 0.9 | 0.4 | 2.4 | .486 | .793 | 33.2 | |
| 116 | 27.7 | 14.1 | 3.8 | 5.0 | 1.7 | 0.8 | 2.1 | 2.6 | .432 | .845 | 32.6 | |
| 117 | 31.0 | 14.0 | 4.3 | 4.5 | 1.1 | 0.4 | 3.1 | 2.2 | .407 | .831 | 29.6 | |
| 118 | 26.6 | 13.9 | 4.5 | 5.3 | 1.6 | 0.3 | 1.0 | 2.4 | .457 | .833 | 31.6 | |
| 119 | 27.4 | 13.8 | 4.7 | 2.0 | 0.9 | 0.7 | 1.8 | 1.6 | .452 | .775 | 26.0 | |
| 120 | 29.9 | 13.8 | 5.9 | 4.1 | 1.2 | 0.2 | 2.0 | 1.6 | .449 | .775 | 30.4 | |
| 121 | 28.1 | 13.8 | 3.2 | 3.0 | 1.1 | 0.3 | 2.8 | 1.4 | .434 | .850 | 27.0 | |
| 122 | 34.2 | 13.7 | 6.2 | 1.6 | 0.9 | 1.0 | 2.0 | 0.9 | .440 | .809 | 29.4 | |
| 123 | 30.3 | 13.6 | 6.8 | 1.9 | 1.0 | 1.0 | 1.5 | 1.7 | .448 | .700 | 28.1 | |
| 124 | 25.5 | 13.6 | 3.0 | 3.4 | 1.0 | 0.5 | 1.8 | 0.7 | .466 | .825 | 28.4 | |
| 125 | 24.9 | 13.5 | 2.3 | 3.2 | 0.5 | 0.1 | 2.5 | 1.5 | .427 | .900 | 22.5 | |
| 126 | 24.4 | 13.5 | 7.0 | 1.6 | 0.7 | 0.3 | 1.6 | 1.0 | .485 | .770 | 26.6 | |
| 127 | 30.0 | 13.4 | 2.9 | 6.2 | 1.0 | 0.2 | 1.3 | 2.0 | .455 | .814 | 29.3 | |
| 128 | 26.0 | 13.4 | 9.1 | 1.0 | 0.9 | 1.4 | 1.4 | 1.0 | .529 | .726 | 33.0 | |
| 129 | 30.3 | 13.4 | 3.9 | 2.9 | 1.0 | 0.4 | 2.4 | 1.2 | .433 | .807 | 27.1 | |
| 130 | 32.0 | 13.4 | 5.1 | 2.6 | 1.0 | 0.4 | 1.1 | 1.0 | .541 | .793 | 28.6 | |
| 131 | 30.4 | 13.2 | 3.7 | 4.3 | 0.8 | 0.2 | 1.7 | 1.6 | .409 | .772 | 25.4 | |
| 132 | 24.1 | 13.2 | 5.1 | 1.6 | 0.6 | 0.2 | 1.3 | 1.0 | .495 | .788 | 23.6 | |
| 133 | 25.0 | 13.1 | 3.5 | 2.8 | 1.7 | 0.4 | 1.9 | 1.8 | .418 | .822 | 26.7 | |
| 134 | 26.0 | 13.0 | 6.3 | 2.3 | 0.8 | 0.4 | 2.0 | 1.5 | .480 | .748 | 26.7 | |
| 135 | 29.5 | 13.0 | 4.0 | 2.7 | 0.8 | 0.4 | 2.1 | 1.2 | .480 | .865 | 26.1 | |
| 136 | 29.0 | 12.9 | 12.5 | 2.2 | 0.7 | 1.9 | 1.0 | 1.5 | .539 | .658 | 38.0 | |
| 137 | 24.0 | 12.8 | 4.5 | 2.2 | 0.7 | 0.3 | 1.3 | 1.1 | .453 | .783 | 23.2 | |
| 138 | 24.0 | 12.8 | 8.8 | 1.2 | 0.9 | 1.0 | 0.0 | 1.3 | .628 | .781 | 30.3 | |
| 139 | 28.0 | 12.7 | 4.1 | 1.6 | 0.8 | 0.5 | 2.1 | 1.1 | .456 | .846 | 23.9 | |
| 140 | 26.5 | 12.7 | 5.7 | 1.4 | 0.7 | 1.7 | 1.9 | 1.3 | .469 | .761 | 28.6 | |
| 141 | 26.0 | 12.7 | 4.3 | 2.8 | 1.0 | 0.1 | 0.8 | 1.4 | .506 | .771 | 24.4 | |
| 142 | 29.4 | 12.5 | 3.6 | 2.6 | 0.6 | 0.3 | 2.3 | 3.0 | .436 | .878 | 20.0 | |
| 143 | 27.2 | 12.5 | 4.6 | 2.1 | 0.9 | 1.4 | 1.3 | 1.3 | .477 | .718 | 27.6 | |
| 144 | 29.0 | 12.5 | 5.2 | 3.9 | 1.1 | 0.9 | 1.9 | 2.3 | .433 | .782 | 28.9 | |
| 145 | 29.4 | 12.4 | 8.0 | 3.1 | 0.8 | 1.5 | 0.1 | 1.4 | .610 | .580 | 33.4 | |
| 146 | 29.0 | 12.4 | 3.2 | 5.2 | 1.2 | 0.5 | 2.3 | 1.2 | .393 | .855 | 29.7 | |
| 147 | 29.0 | 12.4 | 4.2 | 4.6 | 1.0 | 0.2 | 2.0 | 1.8 | .454 | .855 | 27.9 | |
| 148 | 32.0 | 12.3 | 5.3 | 2.2 | 1.2 | 0.5 | 2.3 | 1.6 | .444 | .716 | 26.6 | |
| 149 | 22.5 | 12.2 | 2.7 | 2.0 | 0.7 | 0.1 | 2.0 | 1.3 | .444 | .797 | 20.0 | |
| 150 | 26.0 | 12.2 | 3.1 | 1.6 | 1.0 | 0.2 | 1.9 | 1.2 | .449 | .823 | 21.8 | |
| 151 | 28.0 | 12.2 | 3.4 | 3.6 | 0.8 | 0.2 | 1.5 | 1.7 | .461 | .799 | 23.9 | |
| 152 | 29.5 | 12.1 | 3.8 | 2.4 | 1.0 | 0.4 | 1.3 | 1.1 | .445 | .891 | 24.2 | |
| 153 | 24.0 | 12.1 | 2.6 | 2.7 | 1.4 | 0.6 | 2.3 | 1.5 | .449 | .807 | 26.3 | |
| 154 | 24.8 | 11.9 | 3.7 | 1.5 | 0.7 | 0.2 | 1.9 | 1.4 | .434 | .855 | 19.6 | |
| 155 | 26.0 | 11.9 | 2.4 | 1.4 | 0.5 | 0.1 | 2.4 | 0.7 | .425 | .841 | 19.2 | |
| 156 | 31.9 | 11.9 | 7.9 | 4.3 | 1.2 | 0.3 | 1.5 | 1.8 | .497 | .760 | 31.6 | |
| 157 | 27.0 | 11.9 | 3.9 | 4.4 | 1.2 | 0.2 | 2.7 | 1.4 | .420 | .869 | 28.2 | |
| 158 | 26.0 | 11.8 | 9.9 | 3.1 | 1.6 | 0.5 | 0.2 | 2.1 | .553 | .662 | 32.1 | |
| 159 | 27.5 | 11.8 | 4.6 | 1.4 | 1.2 | 0.5 | 1.3 | 1.2 | .456 | .758 | 23.3 | |
| 160 | 22.5 | 11.7 | 2.9 | 2.3 | 0.8 | 0.1 | 2.0 | 0.8 | .427 | .851 | 21.4 | |
| 161 | 26.5 | 11.6 | 3.5 | 3.3 | 0.8 | 0.3 | 1.0 | 1.4 | .491 | .789 | 23.3 | |
| 162 | 25.8 | 11.6 | 6.5 | 1.7 | 0.4 | 1.5 | 0.9 | 1.3 | .538 | .757 | 27.3 | |
| 163 | 27.9 | 11.6 | 6.1 | 3.3 | 2.1 | 1.0 | 0.2 | 1.7 | .527 | .592 | 32.9 | |
| 164 | 23.0 | 11.6 | 7.3 | 2.5 | 0.9 | 0.5 | 1.1 | 1.7 | .494 | .718 | 26.3 | |
| 165 | 20.7 | 11.5 | 2.2 | 3.4 | 0.6 | 0.4 | 1.7 | 1.5 | .442 | .852 | 21.5 | |
| 166 | 25.3 | 11.5 | 3.1 | 5.3 | 1.1 | 0.2 | 0.6 | 1.3 | .539 | .837 | 28.2 | |
| 167 | 26.7 | 11.4 | 4.6 | 2.1 | 0.8 | 0.5 | 1.1 | 1.0 | .472 | .870 | 24.0 | |
| 168 | 28.6 | 11.4 | 5.5 | 2.5 | 1.0 | 0.9 | 1.3 | 1.2 | .466 | .810 | 27.0 | |
| 169 | 32.0 | 11.4 | 6.1 | 5.4 | 2.1 | 0.5 | 0.6 | 1.9 | .513 | .617 | 35.3 | |
| 170 | 22.6 | 11.2 | 2.8 | 2.0 | 0.7 | 0.3 | 1.4 | 1.1 | .451 | .807 | 19.7 | |
| 171 | 19.0 | 11.2 | 3.5 | 1.5 | 0.5 | 0.2 | 0.9 | 1.3 | .443 | .852 | 17.0 | |
| 172 | 26.5 | 11.1 | 4.8 | 2.9 | 0.6 | 0.3 | 2.6 | 1.1 | .439 | .811 | 24.2 | |
| 173 | 31.4 | 11.1 | 10.9 | 1.6 | 0.7 | 1.6 | 0.0 | 1.3 | .675 | .596 | 32.3 | |
| 174 | 19.0 | 11.1 | 2.8 | 1.3 | 0.5 | 0.3 | 1.8 | 0.8 | .443 | .874 | 18.5 | |
| 175 | 28.0 | 11.0 | 7.4 | 2.0 | 0.8 | 0.6 | 0.9 | 1.2 | .504 | .754 | 25.6 | |
| 176 | 17.5 | 11.0 | 1.6 | 2.5 | 0.6 | 0.2 | 1.8 | 1.5 | .411 | .877 | 17.9 | |
| 177 | 25.6 | 10.9 | 2.4 | 2.7 | 1.0 | 0.2 | 2.3 | 0.7 | .421 | .796 | 22.7 | |
| 178 | 22.5 | 10.9 | 5.5 | 2.4 | 0.7 | 0.5 | 1.5 | 1.0 | .472 | .667 | 24.5 | |
| 179 | 22.1 | 10.8 | 2.5 | 1.5 | 0.7 | 0.2 | 2.6 | 0.6 | .449 | .868 | 20.2 | |
| 180 | 22.0 | 10.8 | 3.8 | 1.2 | 0.9 | 0.6 | 1.6 | 1.1 | .466 | .707 | 21.1 | |
| 181 | 18.4 | 10.7 | 3.8 | 0.9 | 0.8 | 0.6 | 1.2 | 2.1 | .448 | .707 | 17.2 | |
| 182 | 25.1 | 10.7 | 4.2 | 2.5 | 1.2 | 0.9 | 1.1 | 1.6 | .426 | .737 | 24.2 | |
| 183 | 24.0 | 10.6 | 5.5 | 1.3 | 1.4 | 0.6 | 1.3 | 1.2 | .445 | .756 | 24.2 | |
| 184 | 22.1 | 10.6 | 4.5 | 0.9 | 0.8 | 0.3 | 1.5 | 0.8 | .471 | .735 | 20.2 | |
| 185 | 26.5 | 10.4 | 6.1 | 2.3 | 1.1 | 1.1 | 0.4 | 1.4 | .580 | .659 | 28.1 | |
| 186 | 23.9 | 10.4 | 3.3 | 2.2 | 1.2 | 0.2 | 1.6 | 1.4 | .442 | .774 | 21.4 | |
| 187 | 26.0 | 10.4 | 9.3 | 0.9 | 0.5 | 2.0 | 0.5 | 1.3 | .568 | .741 | 29.6 | |
| 188 | 22.0 | 10.3 | 4.4 | 2.0 | 0.9 | 0.4 | 1.6 | 1.5 | .425 | .805 | 20.9 | |
| 189 | 27.0 | 10.3 | 7.6 | 2.4 | 1.0 | 0.8 | 0.0 | 1.6 | .659 | .627 | 27.9 | |
| 190 | 25.0 | 10.3 | 9.7 | 3.7 | 1.1 | 0.7 | 0.6 | 2.2 | .501 | .613 | 29.5 | |
| 191 | 21.0 | 10.3 | 2.7 | 3.9 | 1.5 | 0.4 | 1.1 | 2.1 | .480 | .736 | 24.2 | |
| 192 | 26.0 | 10.3 | 3.9 | 1.6 | 0.8 | 0.5 | 1.0 | 1.3 | .425 | .787 | 19.1 | |
| 193 | 24.0 | 10.3 | 2.2 | 2.8 | 0.5 | 0.3 | 2.5 | 1.4 | .428 | .808 | 19.4 | |
| 194 | 25.0 | 10.3 | 4.4 | 1.5 | 0.8 | 0.5 | 2.2 | 0.9 | .427 | .861 | 21.7 | |
| 195 | 23.0 | 10.2 | 2.5 | 5.2 | 0.7 | 0.2 | 1.8 | 1.3 | .452 | .916 | 24.8 | |
| 196 | 18.5 | 10.2 | 3.9 | 1.7 | 0.5 | 0.3 | 1.3 | 0.9 | .533 | .817 | 20.5 | |
| 197 | 24.9 | 10.2 | 3.8 | 1.4 | 0.7 | 0.4 | 1.7 | 1.1 | .449 | .750 | 19.5 | |
| 198 | 24.0 | 10.1 | 5.1 | 3.0 | 1.2 | 0.3 | 1.3 | 1.4 | .484 | .699 | 24.4 | |
