Per-game value from 2026-27 projections. Green cells help you, red cells hurt. Tap a category to punt it.
The top three 9-Cat players when punting 3PM and FT% at SG are Amen Thompson (HOU), Ausar Thompson (DET), Dyson Daniels (ATL).
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 18.0 | 7.7 | 5.0 | 1.6 | 0.9 | 0.4 | .54312.7 | .7715.0 | 2.2 | +3.97 | |
| 15 | 11.6 | 6.1 | 3.3 | 2.1 | 1.0 | 0.2 | .5279.2 | .5922.9 | 1.7 | +3.08 | |
| 20 | 11.4 | 6.1 | 5.4 | 2.1 | 0.5 | 0.6 | .5139.5 | .6171.7 | 1.9 | +2.80 | |
| 23 | 24.3 | 6.1 | 3.3 | 1.7 | 0.5 | 2.3 | .50717.4 | .8825.0 | 1.9 | +2.64 | |
| 26 | Cooper FlaggDTD
|
23.0 | 7.7 | 5.0 | 1.3 | 1.0 | 1.3 | .47418.1 | .8405.4 | 2.6 | +2.07 |
| 32 | 17.6 | 3.4 | 8.9 | 1.3 | 0.6 | 2.8 | .46313.3 | .8502.9 | 1.7 | +1.41 | |
| 37 | 20.2 | 5.0 | 5.3 | 1.4 | 0.6 | 1.4 | .49515.7 | .8124.0 | 2.1 | +1.22 | |
| 46 | 26.3 | 4.8 | 5.5 | 1.5 | 0.3 | 3.2 | .46719.5 | .8515.7 | 2.6 | +0.50 | |
| 53 | 9.7 | 3.6 | 2.8 | 2.0 | 0.5 | 1.5 | .4528.4 | .7980.8 | 1.0 | +0.26 | |
| 58 | Jaime JaquezDTD
|
15.3 | 5.0 | 4.5 | 0.9 | 0.2 | 1.0 | .54211.1 | .8042.8 | 1.0 | +0.16 |
| 63 | Kyrie IrvingDTD
|
23.6 | 4.6 | 4.6 | 1.2 | 0.4 | 3.0 | .47518.2 | .9133.6 | 1.9 | -0.04 |
| 65 | 18.4 | 5.4 | 7.0 | 1.4 | 0.3 | 1.4 | .48712.7 | .7406.2 | 3.1 | -0.09 | |
| 66 | 21.2 | 5.4 | 3.6 | 1.3 | 0.5 | 3.2 | .46315.8 | .8783.9 | 1.7 | -0.11 | |
| 69 | Josh HartGTD
|
11.9 | 7.9 | 4.3 | 1.2 | 0.3 | 1.5 | .4978.9 | .7602.0 | 1.8 | -0.25 |
| 70 | 28.2 | 5.6 | 3.5 | 1.3 | 0.7 | 3.5 | .46820.5 | .8176.8 | 3.1 | -0.32 | |
| 71 | 16.7 | 4.8 | 4.8 | 1.2 | 0.5 | 1.2 | .50713.4 | .7602.6 | 2.2 | -0.33 | |
| 74 | 23.9 | 5.4 | 5.7 | 1.1 | 0.3 | 2.4 | .47715.5 | .8707.6 | 2.6 | -0.41 | |
| 76 | 16.7 | 4.4 | 5.2 | 1.0 | 1.2 | 2.9 | .42313.8 | .8812.4 | 1.7 | -0.61 | |
| 79 | 13.4 | 5.1 | 2.6 | 1.0 | 0.4 | 1.1 | .5419.5 | .7932.5 | 1.0 | -0.68 | |
| 81 | Jimmy ButlerOUT
|
15.8 | 3.4 | 4.2 | 1.1 | 0.2 | 0.6 | .5099.8 | .8546.1 | 1.3 | -0.87 |
| 82 | Kevin PorterDTD
|
13.9 | 4.5 | 5.3 | 1.6 | 0.3 | 1.0 | .45711.2 | .8333.2 | 2.4 | -0.87 |
| 83 | 14.5 | 3.7 | 4.2 | 1.4 | 0.3 | 1.2 | .48611.2 | .8662.9 | 1.6 | -0.87 | |
| 84 | 20.7 | 6.9 | 5.5 | 0.9 | 0.6 | 1.7 | .47313.5 | .7897.9 | 3.0 | -0.88 | |
| 87 | 16.5 | 3.3 | 5.9 | 1.2 | 0.1 | 2.5 | .49511.6 | .8753.0 | 1.9 | -0.95 | |
| 92 | 17.2 | 6.6 | 6.6 | 1.7 | 0.3 | 1.8 | .43914.5 | .8183.2 | 3.6 | -1.05 | |
| 98 | 16.2 | 4.5 | 3.1 | 1.6 | 0.4 | 2.1 | .44413.5 | .8162.6 | 1.7 | -1.21 | |
| 99 | 11.5 | 3.1 | 5.3 | 1.1 | 0.2 | 0.6 | .5398.1 | .8372.6 | 1.3 | -1.26 | |
| 100 | 20.4 | 4.3 | 4.1 | 1.1 | 0.4 | 2.3 | .48215.1 | .9044.0 | 2.2 | -1.28 | |
| 102 | Jaylen BrownDTD
|
24.0 | 6.0 | 4.6 | 1.1 | 0.4 | 1.9 | .47418.3 | .7756.1 | 3.0 | -1.30 |
| 106 | 15.5 | 4.9 | 2.6 | 1.0 | 0.9 | 2.0 | .45912.0 | .7703.1 | 1.6 | -1.40 | |
| 107 | 14.9 | 3.5 | 3.5 | 1.1 | 0.6 | 2.0 | .48012.3 | .8261.3 | 1.3 | -1.40 | |
| 109 | 6.0 | 2.3 | 1.2 | 1.9 | 0.6 | 1.3 | .4304.8 | .7500.7 | 0.8 | -1.44 | |
| 111 | Devin BookerDTD
|
27.0 | 4.1 | 6.5 | 0.8 | 0.3 | 2.2 | .47218.8 | .8818.1 | 3.0 | -1.51 |
| 113 | 17.6 | 6.7 | 3.6 | 0.8 | 0.6 | 1.9 | .47813.4 | .8303.5 | 2.2 | -1.54 | |
| 117 | 14.5 | 3.7 | 3.5 | 1.3 | 0.7 | 1.5 | .46311.1 | .7593.6 | 2.0 | -1.60 | |
| 118 | 8.4 | 4.0 | 1.7 | 1.3 | 0.5 | 1.0 | .4676.2 | .7752.0 | 0.4 | -1.62 | |
| 119 | 13.8 | 5.9 | 4.1 | 1.2 | 0.2 | 2.0 | .44911.0 | .7752.5 | 1.6 | -1.63 | |
| 124 | 15.1 | 4.5 | 3.2 | 1.4 | 0.4 | 2.3 | .44612.4 | .8472.0 | 1.8 | -1.73 | |
| 126 | 10.6 | 5.5 | 1.3 | 1.4 | 0.6 | 1.3 | .4459.3 | .7561.4 | 1.2 | -1.73 | |
| 127 | 20.3 | 4.0 | 6.3 | 1.1 | 0.2 | 2.1 | .47413.9 | .8665.8 | 2.8 | -1.75 | |
| 130 | 17.0 | 4.7 | 3.2 | 1.2 | 0.6 | 1.9 | .45313.5 | .8313.5 | 1.9 | -1.80 | |
| 133 | Tyler HerroDTD
|
23.7 | 5.1 | 4.9 | 0.8 | 0.2 | 3.2 | .46617.2 | .8855.1 | 2.3 | -1.88 |
| 134 | 16.0 | 4.1 | 5.9 | 1.1 | 0.1 | 2.7 | .43112.7 | .8402.9 | 1.6 | -1.89 | |
| 136 | 19.2 | 3.5 | 3.5 | 1.1 | 0.6 | 3.0 | .45514.4 | .8583.5 | 1.8 | -1.95 | |
| 138 | 9.6 | 3.5 | 2.8 | 1.6 | 0.6 | 1.4 | .4188.3 | .8391.5 | 1.3 | -1.98 | |
| 139 | 22.9 | 4.6 | 4.0 | 1.2 | 0.7 | 3.4 | .43317.5 | .8755.0 | 2.6 | -1.99 | |
| 140 | 20.6 | 5.2 | 4.0 | 0.8 | 0.7 | 1.7 | .47816.1 | .8224.3 | 2.5 | -2.01 | |
| 142 | Ayo DosunmuDTD
|
15.1 | 3.6 | 3.7 | 1.0 | 0.4 | 1.7 | .49111.8 | .8522.0 | 1.5 | -2.03 |
| 145 | 12.5 | 5.2 | 3.9 | 1.1 | 0.9 | 1.9 | .43310.2 | .7822.3 | 2.3 | -2.16 | |
| 146 | 12.1 | 2.6 | 2.7 | 1.4 | 0.6 | 2.3 | .4499.9 | .8071.2 | 1.5 | -2.16 | |
| 148 | 12.3 | 5.3 | 2.2 | 1.2 | 0.5 | 2.3 | .44410.1 | .7161.6 | 1.6 | -2.21 | |
| 151 | 13.1 | 3.5 | 2.8 | 1.7 | 0.4 | 1.9 | .41811.1 | .8222.5 | 1.8 | -2.27 | |
| 153 | Kris DunnDTD
|
6.3 | 3.1 | 3.2 | 1.5 | 0.3 | 0.9 | .4615.4 | .7420.7 | 1.1 | -2.37 |
| 157 | Kon KnueppelDTD
|
20.1 | 5.7 | 3.7 | 0.8 | 0.3 | 3.6 | .47114.7 | .8713.1 | 2.2 | -2.41 |
| 162 | 16.0 | 2.7 | 3.4 | 0.8 | 0.3 | 0.7 | .48611.7 | .8614.7 | 1.1 | -2.60 | |
| 166 | CJ McCollumDTD
|
18.4 | 3.4 | 3.9 | 0.9 | 0.4 | 2.6 | .45214.9 | .7633.0 | 1.7 | -2.66 |
| 169 | 12.7 | 4.3 | 2.8 | 1.0 | 0.1 | 0.8 | .5069.5 | .7712.9 | 1.4 | -2.68 | |
| 172 | 20.6 | 3.3 | 2.1 | 1.1 | 0.2 | 2.7 | .47015.0 | .8224.7 | 1.7 | -2.72 | |
| 173 | 11.9 | 3.9 | 4.4 | 1.2 | 0.2 | 2.7 | .4209.8 | .8691.1 | 1.4 | -2.72 | |
| 176 | 13.4 | 3.9 | 2.9 | 1.0 | 0.4 | 2.4 | .43310.7 | .8072.1 | 1.2 | -2.81 | |
| 177 | 17.3 | 5.5 | 3.0 | 0.7 | 0.3 | 1.8 | .47113.4 | .6854.2 | 1.8 | -2.85 | |
| 178 | 13.4 | 2.9 | 6.2 | 1.0 | 0.2 | 1.3 | .45510.7 | .8142.9 | 2.0 | -2.85 | |
| 179 | 13.0 | 4.0 | 2.7 | 0.8 | 0.4 | 2.1 | .4809.4 | .8652.1 | 1.2 | -2.87 | |
| 181 | 12.4 | 4.2 | 4.6 | 1.0 | 0.2 | 2.0 | .45410.2 | .8551.4 | 1.8 | -2.89 | |
| 182 | 7.7 | 4.6 | 2.1 | 1.3 | 0.3 | 1.3 | .4087.2 | .7400.8 | 1.0 | -2.95 | |
| 184 | 12.1 | 3.8 | 2.4 | 1.0 | 0.4 | 1.3 | .4459.2 | .8912.9 | 1.1 | -2.99 | |
| 187 | Coby WhiteDTD
|
20.4 | 4.0 | 6.3 | 0.8 | 0.2 | 2.8 | .44915.2 | .8534.6 | 2.6 | -3.06 |
| 188 | 7.0 | 3.5 | 1.3 | 1.1 | 0.5 | 0.9 | .4595.3 | .7281.6 | 0.7 | -3.07 | |
| 191 | 13.8 | 3.2 | 3.0 | 1.1 | 0.3 | 2.8 | .43410.3 | .8502.5 | 1.4 | -3.21 | |
| 194 | 11.6 | 3.5 | 3.3 | 0.8 | 0.3 | 1.0 | .4918.2 | .7893.3 | 1.4 | -3.34 | |
| 195 | 6.6 | 3.1 | 1.4 | 0.9 | 0.3 | 0.5 | .5824.9 | .6600.5 | 0.8 | -3.35 | |
| 198 | Zach LaVineDTD
|
20.0 | 3.6 | 3.3 | 0.8 | 0.2 | 2.8 | .49214.3 | .8483.7 | 2.3 | -3.39 |
| 199 | 17.6 | 2.8 | 4.0 | 1.1 | 0.2 | 1.9 | .48112.5 | .8594.3 | 2.5 | -3.40 | |
| 200 | 15.6 | 3.9 | 3.2 | 1.0 | 0.4 | 2.4 | .44211.9 | .8043.3 | 2.0 | -3.40 | |
| 201 | Dru SmithDTD
|
5.6 | 2.4 | 2.2 | 1.3 | 0.3 | 0.6 | .4344.4 | .8271.3 | 0.8 | -3.40 |
| 202 | 9.3 | 2.2 | 3.9 | 0.8 | 0.5 | 0.9 | .4327.6 | .8272.1 | 0.7 | -3.46 | |
| 204 | 14.0 | 4.3 | 4.5 | 1.1 | 0.4 | 3.1 | .40711.3 | .8312.0 | 2.2 | -3.48 | |
| 207 | 12.7 | 4.1 | 1.6 | 0.8 | 0.5 | 2.1 | .4569.8 | .8461.9 | 1.1 | -3.52 | |
| 209 | 9.5 | 3.0 | 3.8 | 1.0 | 0.4 | 0.8 | .4377.8 | .8422.1 | 1.3 | -3.58 | |
| 214 | 10.1 | 3.3 | 2.5 | 0.9 | 0.4 | 1.7 | .4428.7 | .7500.9 | 1.0 | -3.66 | |
| 215 | 10.4 | 3.3 | 2.2 | 1.2 | 0.2 | 1.6 | .4428.9 | .7741.2 | 1.4 | -3.66 | |
| 217 | 6.0 | 1.9 | 1.1 | 1.1 | 0.6 | 1.2 | .4494.7 | .7650.8 | 0.6 | -3.73 | |
| 218 | 10.6 | 4.5 | 0.9 | 0.8 | 0.3 | 1.5 | .4718.6 | .7351.4 | 0.8 | -3.74 | |
| 223 | 9.5 | 3.8 | 1.4 | 1.0 | 0.5 | 2.1 | .4138.0 | .7681.0 | 0.8 | -3.78 | |
| 229 | 10.9 | 2.4 | 2.7 | 1.0 | 0.2 | 2.3 | .4219.2 | .7961.1 | 0.7 | -3.90 | |
| 230 | 10.2 | 2.5 | 5.2 | 0.7 | 0.2 | 1.8 | .4527.5 | .9161.8 | 1.3 | -3.90 | |
| 232 | 10.3 | 4.4 | 1.5 | 0.8 | 0.5 | 2.2 | .4278.1 | .8611.4 | 0.9 | -3.93 | |
| 233 | 12.2 | 3.1 | 1.6 | 1.0 | 0.2 | 1.9 | .4499.4 | .8232.3 | 1.2 | -3.94 | |
| 236 | 12.2 | 3.4 | 3.6 | 0.8 | 0.2 | 1.5 | .4619.6 | .7992.2 | 1.7 | -3.99 | |
| 237 | 8.1 | 1.9 | 5.2 | 1.0 | 0.4 | 1.2 | .3977.3 | .8231.4 | 1.5 | -4.00 | |
| 239 | 9.9 | 3.0 | 2.8 | 1.0 | 0.3 | 2.4 | .4198.1 | .7531.0 | 1.2 | -4.11 | |
| 242 | 9.8 | 4.1 | 2.5 | 0.9 | 0.4 | 1.1 | .4398.6 | .7381.4 | 1.6 | -4.17 | |
| 243 | Isaac OkoroDTD
|
5.9 | 2.1 | 2.9 | 0.8 | 0.6 | 0.8 | .4235.0 | .7061.2 | 0.8 | -4.19 |
| 247 | 13.2 | 3.7 | 4.3 | 0.8 | 0.2 | 1.7 | .40910.6 | .7723.6 | 1.6 | -4.23 | |
| 248 | 17.7 | 3.3 | 6.0 | 1.1 | 0.3 | 1.2 | .43713.6 | .8485.4 | 3.6 | -4.24 | |
| 249 | Jalen GreenDTD
|
20.0 | 4.4 | 3.5 | 1.0 | 0.3 | 2.7 | .42016.9 | .7914.0 | 2.5 | -4.24 |
| 254 | Darius AcuffDTD
|
17.1 | 3.6 | 4.5 | 0.8 | 0.4 | 2.1 | .40914.5 | .7944.0 | 2.1 | -4.38 |
| 255 | 6.3 | 2.8 | 0.9 | 1.0 | 0.3 | 1.0 | .4334.9 | .8171.3 | 0.7 | -4.39 | |
| 258 | 5.8 | 3.3 | 0.8 | 0.8 | 0.4 | 0.8 | .4804.8 | .5000.9 | 0.8 | -4.42 | |
| 261 | 17.3 | 3.8 | 2.3 | 1.0 | 0.1 | 1.8 | .45014.3 | .7863.3 | 2.2 | -4.48 | |
| 262 | 8.7 | 3.0 | 1.4 | 0.9 | 0.2 | 1.6 | .4356.8 | .7911.5 | 0.8 | -4.50 | |
| 263 | 15.9 | 3.5 | 1.7 | 0.9 | 0.2 | 2.2 | .43113.5 | .8342.5 | 1.3 | -4.57 | |
| 266 | 8.4 | 1.9 | 2.5 | 0.5 | 0.7 | 0.9 | .4766.3 | .7941.9 | 0.9 | -4.61 | |
| 267 | 8.0 | 2.4 | 2.7 | 0.7 | 0.3 | 0.5 | .5345.4 | .7802.2 | 1.4 | -4.62 | |
| 269 | 11.7 | 2.9 | 2.3 | 0.8 | 0.1 | 2.0 | .42710.0 | .8511.5 | 0.8 | -4.68 | |
| 272 | 8.6 | 2.3 | 2.5 | 0.8 | 0.4 | 0.9 | .4316.8 | .8452.1 | 1.2 | -4.70 | |
| 273 | 5.6 | 4.4 | 0.9 | 0.6 | 0.4 | 0.8 | .4654.9 | .6600.5 | 0.7 | -4.71 | |
| 274 | 10.8 | 2.5 | 1.5 | 0.7 | 0.2 | 2.6 | .4497.9 | .8681.3 | 0.6 | -4.73 | |
| 275 | 11.2 | 2.8 | 2.0 | 0.7 | 0.3 | 1.4 | .4518.6 | .8072.5 | 1.1 | -4.77 | |
| 276 | 4.8 | 2.0 | 2.1 | 1.0 | 0.3 | 0.6 | .3764.8 | .7130.9 | 0.4 | -4.80 | |
| 277 | 5.6 | 2.6 | 0.8 | 0.7 | 0.5 | 0.7 | .4854.1 | .7521.3 | 0.6 | -4.81 | |
| 280 | Luke KennardDTD
|
7.6 | 2.2 | 1.7 | 0.7 | 0.2 | 1.4 | .5355.3 | .6670.8 | 0.9 | -4.87 |
| 283 | 7.7 | 3.2 | 3.4 | 0.7 | 0.2 | 1.4 | .4206.0 | .8421.5 | 1.2 | -4.97 | |
| 285 | Bradley BealOUT
|
9.8 | 2.0 | 2.3 | 0.6 | 0.3 | 1.1 | .4967.6 | .7951.5 | 1.2 | -5.01 |
| 286 | Cameron CarrDTD
|
9.3 | 3.5 | 1.5 | 0.6 | 0.2 | 1.1 | .4547.0 | .8362.2 | 0.9 | -5.02 |
| 289 | 6.4 | 2.4 | 1.5 | 0.8 | 0.3 | 0.5 | .4205.9 | .6851.3 | 0.5 | -5.08 | |
| 293 | Sam MerrillDTD
|
10.0 | 2.4 | 2.0 | 0.7 | 0.1 | 2.6 | .4267.7 | .8930.8 | 0.7 | -5.21 |
| 295 | 6.0 | 3.7 | 2.3 | 0.6 | 0.3 | 1.1 | .3924.8 | .8281.3 | 0.8 | -5.22 | |
| 296 | Malik MonkDTD
|
11.5 | 2.2 | 3.4 | 0.6 | 0.4 | 1.7 | .4429.3 | .8521.8 | 1.5 | -5.24 |
| 297 | Kobe SandersDTD
|
7.1 | 2.3 | 3.0 | 0.8 | 0.2 | 1.1 | .4425.8 | .8171.0 | 1.3 | -5.24 |
| 298 | 5.6 | 1.9 | 0.7 | 0.9 | 0.1 | 0.7 | .4404.7 | .6991.1 | 0.4 | -5.26 | |
| 305 | Moses MoodyOUT
|
7.9 | 2.2 | 1.2 | 0.6 | 0.4 | 1.6 | .4376.4 | .7701.0 | 0.7 | -5.43 |
| 313 | 11.1 | 2.8 | 1.3 | 0.5 | 0.3 | 1.8 | .4438.7 | .8741.8 | 0.8 | -5.52 | |
| 314 | 8.2 | 3.5 | 2.2 | 0.6 | 0.4 | 1.2 | .4247.3 | .7401.0 | 1.4 | -5.53 | |
| 315 | 7.3 | 1.9 | 1.5 | 0.7 | 0.2 | 1.0 | .4635.8 | .8581.1 | 0.9 | -5.58 | |
| 316 | 12.2 | 2.7 | 2.0 | 0.7 | 0.1 | 2.0 | .44410.2 | .7971.5 | 1.3 | -5.58 | |
| 317 | 8.4 | 1.9 | 1.5 | 0.5 | 0.1 | 1.5 | .4796.3 | .8910.9 | 0.4 | -5.59 | |
| 319 | 2.8 | 3.2 | 1.8 | 1.0 | 0.1 | 0.3 | .2953.3 | .7560.8 | 0.6 | -5.60 | |
| 320 | 3.8 | 2.1 | 2.0 | 0.5 | 0.4 | 0.4 | .5103.0 | .6910.6 | 0.7 | -5.61 | |
| 323 | 7.6 | 1.5 | 1.1 | 0.8 | 0.2 | 1.5 | .4386.1 | .7121.0 | 0.8 | -5.66 | |
| 326 | 7.7 | 2.3 | 1.4 | 0.6 | 0.2 | 0.8 | .4716.8 | .8110.5 | 0.8 | -5.70 | |
| 327 | 7.6 | 1.9 | 1.1 | 0.6 | 0.6 | 1.1 | .4466.2 | .7521.3 | 1.1 | -5.72 | |
| 329 | 11.9 | 2.4 | 1.4 | 0.5 | 0.1 | 2.4 | .4259.1 | .8412.1 | 0.7 | -5.74 | |
| 331 | 7.5 | 1.6 | 2.6 | 0.6 | 0.2 | 1.5 | .4006.4 | .8891.1 | 0.7 | -5.76 | |
| 334 | 8.3 | 2.0 | 2.9 | 0.7 | 0.2 | 1.3 | .4377.0 | .7931.1 | 1.3 | -5.81 | |
| 335 | 4.0 | 3.0 | 0.7 | 0.4 | 0.7 | 0.6 | .4773.1 | .7210.6 | 0.8 | -5.82 | |
| 336 | 8.6 | 2.9 | 3.3 | 0.6 | 0.2 | 1.6 | .4267.0 | .7891.3 | 1.5 | -5.82 | |
| 340 | 9.0 | 1.8 | 1.3 | 0.6 | 0.1 | 1.7 | .4547.5 | .6450.8 | 0.6 | -5.94 | |
| 341 | Gary TrentDTD
|
8.5 | 1.5 | 1.2 | 0.8 | 0.3 | 1.8 | .4017.4 | .7890.9 | 0.9 | -5.95 |
| 342 | 13.5 | 2.3 | 3.2 | 0.5 | 0.1 | 2.5 | .42711.3 | .9001.5 | 1.5 | -5.98 | |
| 344 | 11.2 | 3.5 | 1.5 | 0.5 | 0.2 | 0.9 | .4438.2 | .8523.5 | 1.3 | -5.99 | |
| 345 | 4.3 | 1.6 | 0.6 | 0.6 | 0.3 | 0.8 | .4673.4 | .6300.5 | 0.4 | -6.00 | |
| 346 | 6.1 | 2.7 | 1.0 | 0.6 | 0.2 | 0.8 | .4455.2 | .6371.0 | 0.7 | -6.01 | |
| 347 | 7.9 | 2.0 | 1.0 | 0.5 | 0.2 | 1.3 | .4456.2 | .8201.2 | 0.5 | -6.01 | |
| 349 | 10.3 | 2.2 | 2.8 | 0.5 | 0.3 | 2.5 | .4288.2 | .8081.0 | 1.4 | -6.09 | |
| 350 | Devin CarterDTD
|
7.8 | 2.9 | 1.8 | 0.4 | 0.3 | 0.9 | .4406.2 | .7172.0 | 1.0 | -6.09 |
| 352 | 7.8 | 2.1 | 1.7 | 0.4 | 0.2 | 0.8 | .4446.0 | .7952.1 | 0.8 | -6.13 | |
| 353 | 6.9 | 1.8 | 1.0 | 0.5 | 0.1 | 0.7 | .4784.8 | .7911.9 | 0.5 | -6.15 | |
| 356 | 5.4 | 1.6 | 1.8 | 0.7 | 0.1 | 0.7 | .4194.7 | .8420.9 | 0.7 | -6.24 | |
| 357 | 7.8 | 2.1 | 2.7 | 0.6 | 0.2 | 1.3 | .3906.5 | .8621.7 | 1.1 | -6.26 | |
| 359 | 8.5 | 2.4 | 1.2 | 0.3 | 0.1 | 1.0 | .4836.1 | .7952.0 | 0.7 | -6.32 | |
| 360 | 8.8 | 2.1 | 1.4 | 0.3 | 0.1 | 1.5 | .4756.6 | .7901.4 | 0.7 | -6.33 | |
| 362 | 6.2 | 2.6 | 1.3 | 0.6 | 0.1 | 1.1 | .4175.2 | .8020.8 | 0.8 | -6.34 | |
| 363 | 4.5 | 2.6 | 1.4 | 0.4 | 0.1 | 0.7 | .4033.4 | .7411.4 | 0.4 | -6.36 | |
| 364 | 4.7 | 1.9 | 0.8 | 0.4 | 0.2 | 0.5 | .5203.5 | .7280.8 | 0.5 | -6.38 | |
| 365 | 7.5 | 2.2 | 2.3 | 0.5 | 0.1 | 1.1 | .4176.9 | .8050.8 | 0.8 | -6.43 | |
| 366 | 6.3 | 2.0 | 1.3 | 0.6 | 0.2 | 0.7 | .4685.4 | .7920.7 | 1.0 | -6.43 | |
| 369 | 3.7 | 1.7 | 0.9 | 0.6 | 0.1 | 0.4 | .3783.3 | .7501.0 | 0.3 | -6.47 | |
| 372 | 11.0 | 1.6 | 2.5 | 0.6 | 0.2 | 1.8 | .4118.9 | .8772.1 | 1.5 | -6.53 | |
| 377 | 5.1 | 2.5 | 1.9 | 0.5 | 0.1 | 0.7 | .4364.4 | .7720.8 | 1.0 | -6.58 | |
| 378 | 6.4 | 2.2 | 2.7 | 0.6 | 0.2 | 1.5 | .3975.4 | .8700.7 | 1.4 | -6.60 | |
| 380 | 4.8 | 2.0 | 0.7 | 0.5 | 0.2 | 0.7 | .4383.8 | .7061.2 | 0.4 | -6.61 | |
| 381 | 5.7 | 2.7 | 1.5 | 0.5 | 0.2 | 1.0 | .4035.2 | .7900.6 | 0.8 | -6.61 | |
| 383 | 6.0 | 1.8 | 0.8 | 0.5 | 0.3 | 1.2 | .4105.4 | .7660.5 | 0.5 | -6.62 | |
| 385 | 6.0 | 2.1 | 1.0 | 0.6 | 0.1 | 1.2 | .3955.3 | .8130.8 | 0.6 | -6.66 | |
| 386 | 6.9 | 2.0 | 2.0 | 0.5 | 0.2 | 0.7 | .4375.8 | .7861.4 | 1.3 | -6.66 | |
| 390 | 7.0 | 2.0 | 1.0 | 0.4 | 0.1 | 1.3 | .4415.8 | .8310.7 | 0.4 | -6.71 | |
| 393 | 8.3 | 1.5 | 2.1 | 0.3 | 0.1 | 1.5 | .4266.9 | .7781.3 | 0.6 | -6.74 | |
| 394 | 4.7 | 1.5 | 1.8 | 0.4 | 0.1 | 0.7 | .4623.4 | .8251.0 | 0.7 | -6.75 | |
| 396 | 5.3 | 1.4 | 1.3 | 0.5 | 0.2 | 0.7 | .4324.4 | .7331.1 | 0.7 | -6.76 | |
| 397 | 4.2 | 2.2 | 0.9 | 0.3 | 0.4 | 0.6 | .4583.3 | .8230.6 | 0.6 | -6.78 | |
| 400 | 3.0 | 1.4 | 0.7 | 0.3 | 0.9 | 0.4 | .3873.1 | .6490.4 | 0.8 | -6.82 | |
| 402 | 7.6 | 1.6 | 1.5 | 0.5 | 0.2 | 1.0 | .4076.6 | .8401.5 | 0.7 | -6.84 | |
| 403 | 4.6 | 1.6 | 0.6 | 0.5 | 0.2 | 0.7 | .4183.7 | .8401.0 | 0.5 | -6.84 | |
| 404 | 12.5 | 3.6 | 2.6 | 0.6 | 0.3 | 2.3 | .4369.7 | .8782.0 | 3.0 | -6.84 | |
| 408 | 4.5 | 1.8 | 0.7 | 0.5 | 0.2 | 0.8 | .4444.0 | .7860.3 | 0.6 | -6.87 | |
| 409 | 2.9 | 1.3 | 0.6 | 0.3 | 0.9 | 0.4 | .3903.0 | .6290.3 | 0.7 | -6.88 | |
| 412 | 6.5 | 3.2 | 2.0 | 0.8 | 0.2 | 0.6 | .4265.7 | .8121.3 | 2.2 | -6.91 | |
| 413 | 6.1 | 1.6 | 0.8 | 0.3 | 0.4 | 0.8 | .4355.3 | .7260.9 | 0.6 | -6.91 | |
| 415 | 5.7 | 1.7 | 0.8 | 0.2 | 0.1 | 0.8 | .5004.7 | .7270.2 | 0.5 | -6.95 | |
| 417 | 5.4 | 1.3 | 0.9 | 0.5 | 0.4 | 1.2 | .3915.2 | .7410.3 | 0.8 | -7.00 | |
| 418 | 9.5 | 2.6 | 1.4 | 0.7 | 0.2 | 1.4 | .4068.1 | .8561.7 | 1.7 | -7.00 | |
| 420 | 5.2 | 1.4 | 0.7 | 0.4 | 0.3 | 1.2 | .4314.3 | .8610.4 | 0.6 | -7.04 | |
| 422 | 2.8 | 1.3 | 0.6 | 0.3 | 0.9 | 0.4 | .3822.9 | .6060.3 | 0.7 | -7.04 | |
| 423 | 3.7 | 1.0 | 0.6 | 0.3 | 0.3 | 0.6 | .4632.7 | .8290.7 | 0.2 | -7.09 | |
| 426 | 3.8 | 1.8 | 0.6 | 0.3 | 0.7 | 0.8 | .3763.8 | .6470.2 | 0.8 | -7.18 | |
| 428 | 9.6 | 2.0 | 1.5 | 0.4 | 0.3 | 2.2 | .4098.5 | .7220.7 | 1.2 | -7.24 | |
| 430 | 3.9 | 1.7 | 0.9 | 0.3 | 0.4 | 0.6 | .4373.5 | .7860.4 | 0.8 | -7.31 | |
| 435 | 5.7 | 1.7 | 0.9 | 0.4 | 0.4 | 1.1 | .3665.4 | .8410.8 | 0.7 | -7.41 | |
| 436 | AJ GreenDTD
|
8.6 | 2.4 | 1.7 | 0.5 | 0.3 | 2.4 | .4316.6 | .7830.6 | 2.1 | -7.42 |
| 437 | 5.0 | 1.3 | 0.5 | 0.4 | 0.3 | 0.8 | .4084.7 | .6550.6 | 0.5 | -7.45 | |
| 438 | 3.3 | 1.3 | 1.3 | 0.3 | 0.2 | 0.4 | .4152.8 | .8060.7 | 0.6 | -7.46 | |
