Per-game value from 2026-27 projections. Green cells help you, red cells hurt. Tap a category to punt it.
The top three 9-Cat players when punting PTS and REB and FT% and TO at SG are Tyrese Haliburton (IND), Dyson Daniels (ATL), Ausar Thompson (DET).
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 17.6 | 3.4 | 8.9 | 1.3 | 0.6 | 2.8 | .46313.3 | .8502.9 | 1.7 | +3.44 | |
| 9 | 11.4 | 6.1 | 5.4 | 2.1 | 0.5 | 0.6 | .5139.5 | .6171.7 | 1.9 | +2.79 | |
| 11 | 11.6 | 6.1 | 3.3 | 2.1 | 1.0 | 0.2 | .5279.2 | .5922.9 | 1.7 | +2.34 | |
| 12 | 18.0 | 7.7 | 5.0 | 1.6 | 0.9 | 0.4 | .54312.7 | .7715.0 | 2.2 | +2.21 | |
| 13 | 24.3 | 6.1 | 3.3 | 1.7 | 0.5 | 2.3 | .50717.4 | .8825.0 | 1.9 | +2.14 | |
| 14 | 26.3 | 4.8 | 5.5 | 1.5 | 0.3 | 3.2 | .46719.5 | .8515.7 | 2.6 | +2.13 | |
| 26 | 28.2 | 5.6 | 3.5 | 1.3 | 0.7 | 3.5 | .46820.5 | .8176.8 | 3.1 | +1.45 | |
| 27 | 18.4 | 5.4 | 7.0 | 1.4 | 0.3 | 1.4 | .48712.7 | .7406.2 | 3.1 | +1.43 | |
| 31 | 17.2 | 6.6 | 6.6 | 1.7 | 0.3 | 1.8 | .43914.5 | .8183.2 | 3.6 | +1.29 | |
| 32 | 9.7 | 3.6 | 2.8 | 2.0 | 0.5 | 1.5 | .4528.4 | .7980.8 | 1.0 | +1.26 | |
| 33 | 20.2 | 5.0 | 5.3 | 1.4 | 0.6 | 1.4 | .49515.7 | .8124.0 | 2.1 | +1.20 | |
| 34 | 16.7 | 4.4 | 5.2 | 1.0 | 1.2 | 2.9 | .42313.8 | .8812.4 | 1.7 | +1.11 | |
| 35 | 16.5 | 3.3 | 5.9 | 1.2 | 0.1 | 2.5 | .49511.6 | .8753.0 | 1.9 | +1.11 | |
| 38 | Cooper FlaggDTD
|
23.0 | 7.7 | 5.0 | 1.3 | 1.0 | 1.3 | .47418.1 | .8405.4 | 2.6 | +0.94 |
| 40 | Kyrie IrvingDTD
|
23.6 | 4.6 | 4.6 | 1.2 | 0.4 | 3.0 | .47518.2 | .9133.6 | 1.9 | +0.86 |
| 43 | 21.2 | 5.4 | 3.6 | 1.3 | 0.5 | 3.2 | .46315.8 | .8783.9 | 1.7 | +0.83 | |
| 48 | 23.9 | 5.4 | 5.7 | 1.1 | 0.3 | 2.4 | .47715.5 | .8707.6 | 2.6 | +0.55 | |
| 52 | 22.9 | 4.6 | 4.0 | 1.2 | 0.7 | 3.4 | .43317.5 | .8755.0 | 2.6 | +0.37 | |
| 53 | Kevin PorterDTD
|
13.9 | 4.5 | 5.3 | 1.6 | 0.3 | 1.0 | .45711.2 | .8333.2 | 2.4 | +0.35 |
| 54 | 20.3 | 4.0 | 6.3 | 1.1 | 0.2 | 2.1 | .47413.9 | .8665.8 | 2.8 | +0.31 | |
| 55 | 6.0 | 2.3 | 1.2 | 1.9 | 0.6 | 1.3 | .4304.8 | .7500.7 | 0.8 | +0.20 | |
| 57 | 12.1 | 2.6 | 2.7 | 1.4 | 0.6 | 2.3 | .4499.9 | .8071.2 | 1.5 | +0.15 | |
| 59 | 16.7 | 4.8 | 4.8 | 1.2 | 0.5 | 1.2 | .50713.4 | .7602.6 | 2.2 | +0.11 | |
| 63 | 19.2 | 3.5 | 3.5 | 1.1 | 0.6 | 3.0 | .45514.4 | .8583.5 | 1.8 | -0.04 | |
| 64 | 20.4 | 4.3 | 4.1 | 1.1 | 0.4 | 2.3 | .48215.1 | .9044.0 | 2.2 | -0.07 | |
| 67 | 16.2 | 4.5 | 3.1 | 1.6 | 0.4 | 2.1 | .44413.5 | .8162.6 | 1.7 | -0.17 | |
| 69 | 15.1 | 4.5 | 3.2 | 1.4 | 0.4 | 2.3 | .44612.4 | .8472.0 | 1.8 | -0.20 | |
| 70 | 14.5 | 3.7 | 3.5 | 1.3 | 0.7 | 1.5 | .46311.1 | .7593.6 | 2.0 | -0.23 | |
| 71 | 16.0 | 4.1 | 5.9 | 1.1 | 0.1 | 2.7 | .43112.7 | .8402.9 | 1.6 | -0.24 | |
| 72 | 14.5 | 3.7 | 4.2 | 1.4 | 0.3 | 1.2 | .48611.2 | .8662.9 | 1.6 | -0.32 | |
| 73 | 14.0 | 4.3 | 4.5 | 1.1 | 0.4 | 3.1 | .40711.3 | .8312.0 | 2.2 | -0.32 | |
| 76 | Devin BookerDTD
|
27.0 | 4.1 | 6.5 | 0.8 | 0.3 | 2.2 | .47218.8 | .8818.1 | 3.0 | -0.39 |
| 77 | 12.5 | 5.2 | 3.9 | 1.1 | 0.9 | 1.9 | .43310.2 | .7822.3 | 2.3 | -0.40 | |
| 78 | 13.1 | 3.5 | 2.8 | 1.7 | 0.4 | 1.9 | .41811.1 | .8222.5 | 1.8 | -0.42 | |
| 79 | 14.9 | 3.5 | 3.5 | 1.1 | 0.6 | 2.0 | .48012.3 | .8261.3 | 1.3 | -0.46 | |
| 80 | 20.7 | 6.9 | 5.5 | 0.9 | 0.6 | 1.7 | .47313.5 | .7897.9 | 3.0 | -0.46 | |
| 81 | Kon KnueppelDTD
|
20.1 | 5.7 | 3.7 | 0.8 | 0.3 | 3.6 | .47114.7 | .8713.1 | 2.2 | -0.47 |
| 82 | Tyler HerroDTD
|
23.7 | 5.1 | 4.9 | 0.8 | 0.2 | 3.2 | .46617.2 | .8855.1 | 2.3 | -0.50 |
| 83 | Josh HartGTD
|
11.9 | 7.9 | 4.3 | 1.2 | 0.3 | 1.5 | .4978.9 | .7602.0 | 1.8 | -0.51 |
| 86 | 11.9 | 3.9 | 4.4 | 1.2 | 0.2 | 2.7 | .4209.8 | .8691.1 | 1.4 | -0.56 | |
| 92 | Jaylen BrownDTD
|
24.0 | 6.0 | 4.6 | 1.1 | 0.4 | 1.9 | .47418.3 | .7756.1 | 3.0 | -0.65 |
| 94 | 9.6 | 3.5 | 2.8 | 1.6 | 0.6 | 1.4 | .4188.3 | .8391.5 | 1.3 | -0.66 | |
| 95 | Coby WhiteDTD
|
20.4 | 4.0 | 6.3 | 0.8 | 0.2 | 2.8 | .44915.2 | .8534.6 | 2.6 | -0.68 |
| 100 | 15.5 | 4.9 | 2.6 | 1.0 | 0.9 | 2.0 | .45912.0 | .7703.1 | 1.6 | -0.82 | |
| 104 | 11.5 | 3.1 | 5.3 | 1.1 | 0.2 | 0.6 | .5398.1 | .8372.6 | 1.3 | -0.99 | |
| 106 | Jaime JaquezDTD
|
15.3 | 5.0 | 4.5 | 0.9 | 0.2 | 1.0 | .54211.1 | .8042.8 | 1.0 | -1.01 |
| 108 | 17.0 | 4.7 | 3.2 | 1.2 | 0.6 | 1.9 | .45313.5 | .8313.5 | 1.9 | -1.01 | |
| 111 | 12.3 | 5.3 | 2.2 | 1.2 | 0.5 | 2.3 | .44410.1 | .7161.6 | 1.6 | -1.03 | |
| 112 | 13.4 | 2.9 | 6.2 | 1.0 | 0.2 | 1.3 | .45510.7 | .8142.9 | 2.0 | -1.04 | |
| 114 | 13.8 | 5.9 | 4.1 | 1.2 | 0.2 | 2.0 | .44911.0 | .7752.5 | 1.6 | -1.08 | |
| 116 | 17.6 | 2.8 | 4.0 | 1.1 | 0.2 | 1.9 | .48112.5 | .8594.3 | 2.5 | -1.11 | |
| 117 | 13.8 | 3.2 | 3.0 | 1.1 | 0.3 | 2.8 | .43410.3 | .8502.5 | 1.4 | -1.11 | |
| 118 | CJ McCollumDTD
|
18.4 | 3.4 | 3.9 | 0.9 | 0.4 | 2.6 | .45214.9 | .7633.0 | 1.7 | -1.12 |
| 119 | Kris DunnDTD
|
6.3 | 3.1 | 3.2 | 1.5 | 0.3 | 0.9 | .4615.4 | .7420.7 | 1.1 | -1.12 |
| 120 | 12.4 | 4.2 | 4.6 | 1.0 | 0.2 | 2.0 | .45410.2 | .8551.4 | 1.8 | -1.15 | |
| 121 | Ayo DosunmuDTD
|
15.1 | 3.6 | 3.7 | 1.0 | 0.4 | 1.7 | .49111.8 | .8522.0 | 1.5 | -1.15 |
| 124 | Zach LaVineDTD
|
20.0 | 3.6 | 3.3 | 0.8 | 0.2 | 2.8 | .49214.3 | .8483.7 | 2.3 | -1.26 |
| 127 | 17.7 | 3.3 | 6.0 | 1.1 | 0.3 | 1.2 | .43713.6 | .8485.4 | 3.6 | -1.30 | |
| 128 | 17.6 | 6.7 | 3.6 | 0.8 | 0.6 | 1.9 | .47813.4 | .8303.5 | 2.2 | -1.32 | |
| 129 | 20.6 | 3.3 | 2.1 | 1.1 | 0.2 | 2.7 | .47015.0 | .8224.7 | 1.7 | -1.37 | |
| 131 | Jimmy ButlerOUT
|
15.8 | 3.4 | 4.2 | 1.1 | 0.2 | 0.6 | .5099.8 | .8546.1 | 1.3 | -1.44 |
| 133 | 15.6 | 3.9 | 3.2 | 1.0 | 0.4 | 2.4 | .44211.9 | .8043.3 | 2.0 | -1.46 | |
| 137 | 20.6 | 5.2 | 4.0 | 0.8 | 0.7 | 1.7 | .47816.1 | .8224.3 | 2.5 | -1.50 | |
| 140 | 13.4 | 5.1 | 2.6 | 1.0 | 0.4 | 1.1 | .5419.5 | .7932.5 | 1.0 | -1.56 | |
| 141 | 13.4 | 3.9 | 2.9 | 1.0 | 0.4 | 2.4 | .43310.7 | .8072.1 | 1.2 | -1.58 | |
| 150 | 10.6 | 5.5 | 1.3 | 1.4 | 0.6 | 1.3 | .4459.3 | .7561.4 | 1.2 | -1.78 | |
| 154 | 8.1 | 1.9 | 5.2 | 1.0 | 0.4 | 1.2 | .3977.3 | .8231.4 | 1.5 | -1.88 | |
| 156 | 13.0 | 4.0 | 2.7 | 0.8 | 0.4 | 2.1 | .4809.4 | .8652.1 | 1.2 | -1.99 | |
| 157 | 8.4 | 4.0 | 1.7 | 1.3 | 0.5 | 1.0 | .4676.2 | .7752.0 | 0.4 | -2.01 | |
| 158 | 9.9 | 3.0 | 2.8 | 1.0 | 0.3 | 2.4 | .4198.1 | .7531.0 | 1.2 | -2.04 | |
| 159 | 10.2 | 2.5 | 5.2 | 0.7 | 0.2 | 1.8 | .4527.5 | .9161.8 | 1.3 | -2.05 | |
| 164 | 10.4 | 3.3 | 2.2 | 1.2 | 0.2 | 1.6 | .4428.9 | .7741.2 | 1.4 | -2.20 | |
| 165 | Jalen GreenDTD
|
20.0 | 4.4 | 3.5 | 1.0 | 0.3 | 2.7 | .42016.9 | .7914.0 | 2.5 | -2.20 |
| 170 | 10.9 | 2.4 | 2.7 | 1.0 | 0.2 | 2.3 | .4219.2 | .7961.1 | 0.7 | -2.40 | |
| 172 | 7.7 | 4.6 | 2.1 | 1.3 | 0.3 | 1.3 | .4087.2 | .7400.8 | 1.0 | -2.43 | |
| 174 | 6.0 | 1.9 | 1.1 | 1.1 | 0.6 | 1.2 | .4494.7 | .7650.8 | 0.6 | -2.49 | |
| 175 | Dru SmithDTD
|
5.6 | 2.4 | 2.2 | 1.3 | 0.3 | 0.6 | .4344.4 | .8271.3 | 0.8 | -2.51 |
| 178 | 12.2 | 3.4 | 3.6 | 0.8 | 0.2 | 1.5 | .4619.6 | .7992.2 | 1.7 | -2.55 | |
| 183 | 10.1 | 3.3 | 2.5 | 0.9 | 0.4 | 1.7 | .4428.7 | .7500.9 | 1.0 | -2.63 | |
| 185 | 12.2 | 3.1 | 1.6 | 1.0 | 0.2 | 1.9 | .4499.4 | .8232.3 | 1.2 | -2.69 | |
| 186 | Darius AcuffDTD
|
17.1 | 3.6 | 4.5 | 0.8 | 0.4 | 2.1 | .40914.5 | .7944.0 | 2.1 | -2.71 |
| 187 | 12.7 | 4.1 | 1.6 | 0.8 | 0.5 | 2.1 | .4569.8 | .8461.9 | 1.1 | -2.73 | |
| 188 | 9.5 | 3.8 | 1.4 | 1.0 | 0.5 | 2.1 | .4138.0 | .7681.0 | 0.8 | -2.74 | |
| 189 | 9.5 | 3.0 | 3.8 | 1.0 | 0.4 | 0.8 | .4377.8 | .8422.1 | 1.3 | -2.75 | |
| 190 | 12.7 | 4.3 | 2.8 | 1.0 | 0.1 | 0.8 | .5069.5 | .7712.9 | 1.4 | -2.77 | |
| 191 | 12.1 | 3.8 | 2.4 | 1.0 | 0.4 | 1.3 | .4459.2 | .8912.9 | 1.1 | -2.78 | |
| 192 | 17.3 | 5.5 | 3.0 | 0.7 | 0.3 | 1.8 | .47113.4 | .6854.2 | 1.8 | -2.79 | |
| 194 | 11.6 | 3.5 | 3.3 | 0.8 | 0.3 | 1.0 | .4918.2 | .7893.3 | 1.4 | -2.84 | |
| 195 | 7.0 | 3.5 | 1.3 | 1.1 | 0.5 | 0.9 | .4595.3 | .7281.6 | 0.7 | -2.84 | |
| 202 | 9.3 | 2.2 | 3.9 | 0.8 | 0.5 | 0.9 | .4327.6 | .8272.1 | 0.7 | -2.97 | |
| 207 | 17.3 | 3.8 | 2.3 | 1.0 | 0.1 | 1.8 | .45014.3 | .7863.3 | 2.2 | -3.02 | |
| 209 | 13.2 | 3.7 | 4.3 | 0.8 | 0.2 | 1.7 | .40910.6 | .7723.6 | 1.6 | -3.04 | |
| 212 | 10.3 | 4.4 | 1.5 | 0.8 | 0.5 | 2.2 | .4278.1 | .8611.4 | 0.9 | -3.07 | |
| 215 | 12.5 | 3.6 | 2.6 | 0.6 | 0.3 | 2.3 | .4369.7 | .8782.0 | 3.0 | -3.10 | |
| 217 | Isaac OkoroDTD
|
5.9 | 2.1 | 2.9 | 0.8 | 0.6 | 0.8 | .4235.0 | .7061.2 | 0.8 | -3.13 |
| 219 | 10.8 | 2.5 | 1.5 | 0.7 | 0.2 | 2.6 | .4497.9 | .8681.3 | 0.6 | -3.18 | |
| 220 | 9.8 | 4.1 | 2.5 | 0.9 | 0.4 | 1.1 | .4398.6 | .7381.4 | 1.6 | -3.18 | |
| 222 | 6.6 | 3.1 | 1.4 | 0.9 | 0.3 | 0.5 | .5824.9 | .6600.5 | 0.8 | -3.22 | |
| 223 | 16.0 | 2.7 | 3.4 | 0.8 | 0.3 | 0.7 | .48611.7 | .8614.7 | 1.1 | -3.24 | |
| 225 | Sam MerrillDTD
|
10.0 | 2.4 | 2.0 | 0.7 | 0.1 | 2.6 | .4267.7 | .8930.8 | 0.7 | -3.30 |
| 226 | Malik MonkDTD
|
11.5 | 2.2 | 3.4 | 0.6 | 0.4 | 1.7 | .4429.3 | .8521.8 | 1.5 | -3.32 |
| 229 | 10.3 | 2.2 | 2.8 | 0.5 | 0.3 | 2.5 | .4288.2 | .8081.0 | 1.4 | -3.36 | |
| 231 | Luke KennardDTD
|
7.6 | 2.2 | 1.7 | 0.7 | 0.2 | 1.4 | .5355.3 | .6670.8 | 0.9 | -3.45 |
| 235 | 8.7 | 3.0 | 1.4 | 0.9 | 0.2 | 1.6 | .4356.8 | .7911.5 | 0.8 | -3.49 | |
| 236 | 8.6 | 2.3 | 2.5 | 0.8 | 0.4 | 0.9 | .4316.8 | .8452.1 | 1.2 | -3.53 | |
| 238 | 7.7 | 3.2 | 3.4 | 0.7 | 0.2 | 1.4 | .4206.0 | .8421.5 | 1.2 | -3.57 | |
| 239 | 15.9 | 3.5 | 1.7 | 0.9 | 0.2 | 2.2 | .43113.5 | .8342.5 | 1.3 | -3.58 | |
| 241 | Kobe SandersDTD
|
7.1 | 2.3 | 3.0 | 0.8 | 0.2 | 1.1 | .4425.8 | .8171.0 | 1.3 | -3.61 |
| 243 | 8.0 | 2.4 | 2.7 | 0.7 | 0.3 | 0.5 | .5345.4 | .7802.2 | 1.4 | -3.64 | |
| 244 | 13.5 | 2.3 | 3.2 | 0.5 | 0.1 | 2.5 | .42711.3 | .9001.5 | 1.5 | -3.65 | |
| 245 | 6.3 | 2.8 | 0.9 | 1.0 | 0.3 | 1.0 | .4334.9 | .8171.3 | 0.7 | -3.65 | |
| 251 | 8.4 | 1.9 | 2.5 | 0.5 | 0.7 | 0.9 | .4766.3 | .7941.9 | 0.9 | -3.72 | |
| 253 | AJ GreenDTD
|
8.6 | 2.4 | 1.7 | 0.5 | 0.3 | 2.4 | .4316.6 | .7830.6 | 2.1 | -3.73 |
| 254 | 11.7 | 2.9 | 2.3 | 0.8 | 0.1 | 2.0 | .42710.0 | .8511.5 | 0.8 | -3.73 | |
| 255 | 10.6 | 4.5 | 0.9 | 0.8 | 0.3 | 1.5 | .4718.6 | .7351.4 | 0.8 | -3.74 | |
| 258 | Bradley BealOUT
|
9.8 | 2.0 | 2.3 | 0.6 | 0.3 | 1.1 | .4967.6 | .7951.5 | 1.2 | -3.78 |
| 260 | 8.6 | 2.9 | 3.3 | 0.6 | 0.2 | 1.6 | .4267.0 | .7891.3 | 1.5 | -3.81 | |
| 261 | 11.2 | 2.8 | 2.0 | 0.7 | 0.3 | 1.4 | .4518.6 | .8072.5 | 1.1 | -3.82 | |
| 263 | 12.2 | 2.7 | 2.0 | 0.7 | 0.1 | 2.0 | .44410.2 | .7971.5 | 1.3 | -3.88 | |
| 265 | 7.6 | 1.5 | 1.1 | 0.8 | 0.2 | 1.5 | .4386.1 | .7121.0 | 0.8 | -3.94 | |
| 266 | 8.3 | 2.0 | 2.9 | 0.7 | 0.2 | 1.3 | .4377.0 | .7931.1 | 1.3 | -3.94 | |
| 268 | Gary TrentDTD
|
8.5 | 1.5 | 1.2 | 0.8 | 0.3 | 1.8 | .4017.4 | .7890.9 | 0.9 | -3.97 |
| 269 | 5.8 | 3.3 | 0.8 | 0.8 | 0.4 | 0.8 | .4804.8 | .5000.9 | 0.8 | -4.00 | |
| 274 | 11.0 | 1.6 | 2.5 | 0.6 | 0.2 | 1.8 | .4118.9 | .8772.1 | 1.5 | -4.15 | |
| 275 | Moses MoodyOUT
|
7.9 | 2.2 | 1.2 | 0.6 | 0.4 | 1.6 | .4376.4 | .7701.0 | 0.7 | -4.15 |
| 277 | 4.8 | 2.0 | 2.1 | 1.0 | 0.3 | 0.6 | .3764.8 | .7130.9 | 0.4 | -4.24 | |
| 281 | 7.3 | 1.9 | 1.5 | 0.7 | 0.2 | 1.0 | .4635.8 | .8581.1 | 0.9 | -4.30 | |
| 282 | 6.4 | 2.2 | 2.7 | 0.6 | 0.2 | 1.5 | .3975.4 | .8700.7 | 1.4 | -4.30 | |
| 284 | 7.6 | 1.9 | 1.1 | 0.6 | 0.6 | 1.1 | .4466.2 | .7521.3 | 1.1 | -4.30 | |
| 285 | 8.2 | 3.5 | 2.2 | 0.6 | 0.4 | 1.2 | .4247.3 | .7401.0 | 1.4 | -4.31 | |
| 286 | 7.5 | 1.6 | 2.6 | 0.6 | 0.2 | 1.5 | .4006.4 | .8891.1 | 0.7 | -4.35 | |
| 289 | 5.6 | 2.6 | 0.8 | 0.7 | 0.5 | 0.7 | .4854.1 | .7521.3 | 0.6 | -4.42 | |
| 290 | 11.9 | 2.4 | 1.4 | 0.5 | 0.1 | 2.4 | .4259.1 | .8412.1 | 0.7 | -4.46 | |
| 292 | 6.0 | 3.7 | 2.3 | 0.6 | 0.3 | 1.1 | .3924.8 | .8281.3 | 0.8 | -4.57 | |
| 294 | 9.0 | 1.8 | 1.3 | 0.6 | 0.1 | 1.7 | .4547.5 | .6450.8 | 0.6 | -4.64 | |
| 299 | 11.1 | 2.8 | 1.3 | 0.5 | 0.3 | 1.8 | .4438.7 | .8741.8 | 0.8 | -4.68 | |
| 302 | Cameron CarrDTD
|
9.3 | 3.5 | 1.5 | 0.6 | 0.2 | 1.1 | .4547.0 | .8362.2 | 0.9 | -4.70 |
| 303 | 8.4 | 1.9 | 1.5 | 0.5 | 0.1 | 1.5 | .4796.3 | .8910.9 | 0.4 | -4.71 | |
| 305 | 5.6 | 1.9 | 0.7 | 0.9 | 0.1 | 0.7 | .4404.7 | .6991.1 | 0.4 | -4.75 | |
| 308 | 7.8 | 2.1 | 2.7 | 0.6 | 0.2 | 1.3 | .3906.5 | .8621.7 | 1.1 | -4.79 | |
| 309 | 5.6 | 4.4 | 0.9 | 0.6 | 0.4 | 0.8 | .4654.9 | .6600.5 | 0.7 | -4.80 | |
| 312 | 6.5 | 3.2 | 2.0 | 0.8 | 0.2 | 0.6 | .4265.7 | .8121.3 | 2.2 | -4.84 | |
| 315 | 9.5 | 2.6 | 1.4 | 0.7 | 0.2 | 1.4 | .4068.1 | .8561.7 | 1.7 | -4.88 | |
| 318 | 3.8 | 2.1 | 2.0 | 0.5 | 0.4 | 0.4 | .5103.0 | .6910.6 | 0.7 | -4.89 | |
| 322 | 9.6 | 2.0 | 1.5 | 0.4 | 0.3 | 2.2 | .4098.5 | .7220.7 | 1.2 | -4.92 | |
| 324 | 6.4 | 2.4 | 1.5 | 0.8 | 0.3 | 0.5 | .4205.9 | .6851.3 | 0.5 | -4.95 | |
| 327 | 7.7 | 2.3 | 1.4 | 0.6 | 0.2 | 0.8 | .4716.8 | .8110.5 | 0.8 | -5.03 | |
| 334 | 4.3 | 1.6 | 0.6 | 0.6 | 0.3 | 0.8 | .4673.4 | .6300.5 | 0.4 | -5.20 | |
| 337 | 5.4 | 1.6 | 1.8 | 0.7 | 0.1 | 0.7 | .4194.7 | .8420.9 | 0.7 | -5.21 | |
| 339 | 4.0 | 3.0 | 0.7 | 0.4 | 0.7 | 0.6 | .4773.1 | .7210.6 | 0.8 | -5.23 | |
| 340 | 6.9 | 2.0 | 2.0 | 0.5 | 0.2 | 0.7 | .4375.8 | .7861.4 | 1.3 | -5.24 | |
| 341 | 2.8 | 3.2 | 1.8 | 1.0 | 0.1 | 0.3 | .2953.3 | .7560.8 | 0.6 | -5.25 | |
| 344 | 7.9 | 2.0 | 1.0 | 0.5 | 0.2 | 1.3 | .4456.2 | .8201.2 | 0.5 | -5.29 | |
| 345 | 6.2 | 2.6 | 1.3 | 0.6 | 0.1 | 1.1 | .4175.2 | .8020.8 | 0.8 | -5.29 | |
| 347 | 5.4 | 1.3 | 0.9 | 0.5 | 0.4 | 1.2 | .3915.2 | .7410.3 | 0.8 | -5.33 | |
| 348 | 8.8 | 2.1 | 1.4 | 0.3 | 0.1 | 1.5 | .4756.6 | .7901.4 | 0.7 | -5.33 | |
| 353 | 6.3 | 2.0 | 1.3 | 0.6 | 0.2 | 0.7 | .4685.4 | .7920.7 | 1.0 | -5.37 | |
| 357 | 7.5 | 2.2 | 2.3 | 0.5 | 0.1 | 1.1 | .4176.9 | .8050.8 | 0.8 | -5.42 | |
| 361 | Devin CarterDTD
|
7.8 | 2.9 | 1.8 | 0.4 | 0.3 | 0.9 | .4406.2 | .7172.0 | 1.0 | -5.46 |
| 363 | 6.0 | 1.8 | 0.8 | 0.5 | 0.3 | 1.2 | .4105.4 | .7660.5 | 0.5 | -5.54 | |
| 364 | 6.1 | 2.7 | 1.0 | 0.6 | 0.2 | 0.8 | .4455.2 | .6371.0 | 0.7 | -5.55 | |
| 365 | 7.8 | 2.1 | 1.7 | 0.4 | 0.2 | 0.8 | .4446.0 | .7952.1 | 0.8 | -5.55 | |
| 366 | Jett HowardDTD
|
4.7 | 1.4 | 2.0 | 0.6 | 0.1 | 0.9 | .3694.5 | .6950.6 | 1.3 | -5.57 |
| 367 | 8.3 | 1.5 | 2.1 | 0.3 | 0.1 | 1.5 | .4266.9 | .7781.3 | 0.6 | -5.58 | |
| 368 | 5.2 | 1.4 | 0.7 | 0.4 | 0.3 | 1.2 | .4314.3 | .8610.4 | 0.6 | -5.59 | |
| 369 | 5.1 | 2.5 | 1.9 | 0.5 | 0.1 | 0.7 | .4364.4 | .7720.8 | 1.0 | -5.59 | |
| 372 | 11.2 | 3.5 | 1.5 | 0.5 | 0.2 | 0.9 | .4438.2 | .8523.5 | 1.3 | -5.63 | |
| 373 | 4.7 | 1.5 | 1.8 | 0.4 | 0.1 | 0.7 | .4623.4 | .8251.0 | 0.7 | -5.63 | |
| 374 | 3.0 | 1.4 | 0.7 | 0.3 | 0.9 | 0.4 | .3873.1 | .6490.4 | 0.8 | -5.65 | |
| 375 | 5.3 | 1.4 | 1.3 | 0.5 | 0.2 | 0.7 | .4324.4 | .7331.1 | 0.7 | -5.66 | |
| 376 | 6.0 | 2.1 | 1.0 | 0.6 | 0.1 | 1.2 | .3955.3 | .8130.8 | 0.6 | -5.66 | |
| 379 | 6.9 | 1.8 | 1.0 | 0.5 | 0.1 | 0.7 | .4784.8 | .7911.9 | 0.5 | -5.69 | |
| 382 | 5.7 | 2.7 | 1.5 | 0.5 | 0.2 | 1.0 | .4035.2 | .7900.6 | 0.8 | -5.74 | |
| 383 | 2.9 | 1.3 | 0.6 | 0.3 | 0.9 | 0.4 | .3903.0 | .6290.3 | 0.7 | -5.74 | |
| 387 | 3.8 | 1.8 | 0.6 | 0.3 | 0.7 | 0.8 | .3763.8 | .6470.2 | 0.8 | -5.84 | |
| 388 | 8.5 | 2.4 | 1.2 | 0.3 | 0.1 | 1.0 | .4836.1 | .7952.0 | 0.7 | -5.84 | |
| 391 | 2.8 | 1.3 | 0.6 | 0.3 | 0.9 | 0.4 | .3822.9 | .6060.3 | 0.7 | -5.90 | |
| 393 | 7.0 | 2.0 | 1.0 | 0.4 | 0.1 | 1.3 | .4415.8 | .8310.7 | 0.4 | -5.92 | |
| 394 | 4.5 | 1.8 | 0.7 | 0.5 | 0.2 | 0.8 | .4444.0 | .7860.3 | 0.6 | -5.92 | |
| 395 | 7.6 | 1.6 | 1.5 | 0.5 | 0.2 | 1.0 | .4076.6 | .8401.5 | 0.7 | -5.94 | |
| 396 | 4.6 | 1.6 | 0.6 | 0.5 | 0.2 | 0.7 | .4183.7 | .8401.0 | 0.5 | -5.95 | |
| 397 | 4.7 | 1.9 | 0.8 | 0.4 | 0.2 | 0.5 | .5203.5 | .7280.8 | 0.5 | -5.98 | |
| 403 | 3.7 | 1.7 | 0.9 | 0.6 | 0.1 | 0.4 | .3783.3 | .7501.0 | 0.3 | -6.04 | |
| 404 | 4.5 | 2.6 | 1.4 | 0.4 | 0.1 | 0.7 | .4033.4 | .7411.4 | 0.4 | -6.05 | |
| 406 | 4.2 | 2.2 | 0.9 | 0.3 | 0.4 | 0.6 | .4583.3 | .8230.6 | 0.6 | -6.10 | |
| 407 | 5.7 | 1.7 | 0.9 | 0.4 | 0.4 | 1.1 | .3665.4 | .8410.8 | 0.7 | -6.11 | |
| 408 | 4.8 | 2.0 | 0.7 | 0.5 | 0.2 | 0.7 | .4383.8 | .7061.2 | 0.4 | -6.14 | |
| 411 | 6.1 | 1.6 | 0.8 | 0.3 | 0.4 | 0.8 | .4355.3 | .7260.9 | 0.6 | -6.18 | |
| 413 | 5.7 | 1.7 | 0.8 | 0.2 | 0.1 | 0.8 | .5004.7 | .7270.2 | 0.5 | -6.20 | |
| 415 | 3.9 | 1.7 | 0.9 | 0.3 | 0.4 | 0.6 | .4373.5 | .7860.4 | 0.8 | -6.22 | |
| 423 | 5.0 | 1.3 | 0.5 | 0.4 | 0.3 | 0.8 | .4084.7 | .6550.6 | 0.5 | -6.41 | |
