Per-game value from 2026-27 projections. Green cells help you, red cells hurt. Tap a category to punt it.
The top three 9-Cat players when punting REB and BLK and FT% and TO at SG are Donovan Mitchell (CLE), Kawhi Leonard (TOR), Tyrese Haliburton (IND).
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 26.3 | 4.8 | 5.5 | 1.5 | 0.3 | 3.2 | .46719.5 | .8515.7 | 2.6 | +4.87 | |
| 8 | 24.3 | 6.1 | 3.3 | 1.7 | 0.5 | 2.3 | .50717.4 | .8825.0 | 1.9 | +4.03 | |
| 12 | 17.6 | 3.4 | 8.9 | 1.3 | 0.6 | 2.8 | .46313.3 | .8502.9 | 1.7 | +3.86 | |
| 14 | 28.2 | 5.6 | 3.5 | 1.3 | 0.7 | 3.5 | .46820.5 | .8176.8 | 3.1 | +3.76 | |
| 19 | Kyrie IrvingDTD
|
23.6 | 4.6 | 4.6 | 1.2 | 0.4 | 3.0 | .47518.2 | .9133.6 | 1.9 | +2.75 |
| 20 | 23.9 | 5.4 | 5.7 | 1.1 | 0.3 | 2.4 | .47715.5 | .8707.6 | 2.6 | +2.60 | |
| 22 | 18.4 | 5.4 | 7.0 | 1.4 | 0.3 | 1.4 | .48712.7 | .7406.2 | 3.1 | +2.42 | |
| 23 | Devin BookerDTD
|
27.0 | 4.1 | 6.5 | 0.8 | 0.3 | 2.2 | .47218.8 | .8818.1 | 3.0 | +2.38 |
| 24 | 17.2 | 6.6 | 6.6 | 1.7 | 0.3 | 1.8 | .43914.5 | .8183.2 | 3.6 | +2.14 | |
| 25 | 16.5 | 3.3 | 5.9 | 1.2 | 0.1 | 2.5 | .49511.6 | .8753.0 | 1.9 | +2.13 | |
| 26 | 20.2 | 5.0 | 5.3 | 1.4 | 0.6 | 1.4 | .49515.7 | .8124.0 | 2.1 | +2.11 | |
| 28 | 21.2 | 5.4 | 3.6 | 1.3 | 0.5 | 3.2 | .46315.8 | .8783.9 | 1.7 | +2.02 | |
| 30 | 11.4 | 6.1 | 5.4 | 2.1 | 0.5 | 0.6 | .5139.5 | .6171.7 | 1.9 | +1.96 | |
| 31 | 18.0 | 7.7 | 5.0 | 1.6 | 0.9 | 0.4 | .54312.7 | .7715.0 | 2.2 | +1.94 | |
| 34 | 20.3 | 4.0 | 6.3 | 1.1 | 0.2 | 2.1 | .47413.9 | .8665.8 | 2.8 | +1.88 | |
| 36 | Tyler HerroDTD
|
23.7 | 5.1 | 4.9 | 0.8 | 0.2 | 3.2 | .46617.2 | .8855.1 | 2.3 | +1.70 |
| 39 | Cooper FlaggDTD
|
23.0 | 7.7 | 5.0 | 1.3 | 1.0 | 1.3 | .47418.1 | .8405.4 | 2.6 | +1.51 |
| 41 | 22.9 | 4.6 | 4.0 | 1.2 | 0.7 | 3.4 | .43317.5 | .8755.0 | 2.6 | +1.47 | |
| 42 | Jaylen BrownDTD
|
24.0 | 6.0 | 4.6 | 1.1 | 0.4 | 1.9 | .47418.3 | .7756.1 | 3.0 | +1.29 |
| 45 | 20.4 | 4.3 | 4.1 | 1.1 | 0.4 | 2.3 | .48215.1 | .9044.0 | 2.2 | +1.04 | |
| 47 | Coby WhiteDTD
|
20.4 | 4.0 | 6.3 | 0.8 | 0.2 | 2.8 | .44915.2 | .8534.6 | 2.6 | +0.95 |
| 48 | Kon KnueppelDTD
|
20.1 | 5.7 | 3.7 | 0.8 | 0.3 | 3.6 | .47114.7 | .8713.1 | 2.2 | +0.95 |
| 53 | 16.0 | 4.1 | 5.9 | 1.1 | 0.1 | 2.7 | .43112.7 | .8402.9 | 1.6 | +0.67 | |
| 54 | 19.2 | 3.5 | 3.5 | 1.1 | 0.6 | 3.0 | .45514.4 | .8583.5 | 1.8 | +0.63 | |
| 55 | 11.6 | 6.1 | 3.3 | 2.1 | 1.0 | 0.2 | .5279.2 | .5922.9 | 1.7 | +0.57 | |
| 58 | 20.7 | 6.9 | 5.5 | 0.9 | 0.6 | 1.7 | .47313.5 | .7897.9 | 3.0 | +0.40 | |
| 59 | Kevin PorterDTD
|
13.9 | 4.5 | 5.3 | 1.6 | 0.3 | 1.0 | .45711.2 | .8333.2 | 2.4 | +0.34 |
| 60 | 16.7 | 4.8 | 4.8 | 1.2 | 0.5 | 1.2 | .50713.4 | .7602.6 | 2.2 | +0.31 | |
| 62 | Zach LaVineDTD
|
20.0 | 3.6 | 3.3 | 0.8 | 0.2 | 2.8 | .49214.3 | .8483.7 | 2.3 | +0.15 |
| 63 | 16.7 | 4.4 | 5.2 | 1.0 | 1.2 | 2.9 | .42313.8 | .8812.4 | 1.7 | +0.15 | |
| 64 | 16.2 | 4.5 | 3.1 | 1.6 | 0.4 | 2.1 | .44413.5 | .8162.6 | 1.7 | +0.13 | |
| 65 | 20.6 | 3.3 | 2.1 | 1.1 | 0.2 | 2.7 | .47015.0 | .8224.7 | 1.7 | +0.10 | |
| 66 | 9.7 | 3.6 | 2.8 | 2.0 | 0.5 | 1.5 | .4528.4 | .7980.8 | 1.0 | +0.07 | |
| 71 | 15.1 | 4.5 | 3.2 | 1.4 | 0.4 | 2.3 | .44612.4 | .8472.0 | 1.8 | -0.09 | |
| 72 | 17.6 | 2.8 | 4.0 | 1.1 | 0.2 | 1.9 | .48112.5 | .8594.3 | 2.5 | -0.10 | |
| 74 | 14.5 | 3.7 | 4.2 | 1.4 | 0.3 | 1.2 | .48611.2 | .8662.9 | 1.6 | -0.24 | |
| 77 | CJ McCollumDTD
|
18.4 | 3.4 | 3.9 | 0.9 | 0.4 | 2.6 | .45214.9 | .7633.0 | 1.7 | -0.45 |
| 78 | 14.0 | 4.3 | 4.5 | 1.1 | 0.4 | 3.1 | .40711.3 | .8312.0 | 2.2 | -0.47 | |
| 79 | 17.7 | 3.3 | 6.0 | 1.1 | 0.3 | 1.2 | .43713.6 | .8485.4 | 3.6 | -0.49 | |
| 81 | Jaime JaquezDTD
|
15.3 | 5.0 | 4.5 | 0.9 | 0.2 | 1.0 | .54211.1 | .8042.8 | 1.0 | -0.60 |
| 83 | 11.9 | 3.9 | 4.4 | 1.2 | 0.2 | 2.7 | .4209.8 | .8691.1 | 1.4 | -0.73 | |
| 85 | 12.1 | 2.6 | 2.7 | 1.4 | 0.6 | 2.3 | .4499.9 | .8071.2 | 1.5 | -0.76 | |
| 86 | 14.9 | 3.5 | 3.5 | 1.1 | 0.6 | 2.0 | .48012.3 | .8261.3 | 1.3 | -0.79 | |
| 88 | 13.1 | 3.5 | 2.8 | 1.7 | 0.4 | 1.9 | .41811.1 | .8222.5 | 1.8 | -0.82 | |
| 90 | 13.4 | 2.9 | 6.2 | 1.0 | 0.2 | 1.3 | .45510.7 | .8142.9 | 2.0 | -0.84 | |
| 91 | 20.6 | 5.2 | 4.0 | 0.8 | 0.7 | 1.7 | .47816.1 | .8224.3 | 2.5 | -0.85 | |
| 92 | 14.5 | 3.7 | 3.5 | 1.3 | 0.7 | 1.5 | .46311.1 | .7593.6 | 2.0 | -0.88 | |
| 93 | Josh HartGTD
|
11.9 | 7.9 | 4.3 | 1.2 | 0.3 | 1.5 | .4978.9 | .7602.0 | 1.8 | -0.89 |
| 94 | 13.8 | 5.9 | 4.1 | 1.2 | 0.2 | 2.0 | .44911.0 | .7752.5 | 1.6 | -0.93 | |
| 97 | Jimmy ButlerOUT
|
15.8 | 3.4 | 4.2 | 1.1 | 0.2 | 0.6 | .5099.8 | .8546.1 | 1.3 | -1.02 |
| 98 | Jalen GreenDTD
|
20.0 | 4.4 | 3.5 | 1.0 | 0.3 | 2.7 | .42016.9 | .7914.0 | 2.5 | -1.02 |
| 99 | 17.0 | 4.7 | 3.2 | 1.2 | 0.6 | 1.9 | .45313.5 | .8313.5 | 1.9 | -1.02 | |
| 100 | 15.1 | 3.6 | 3.7 | 1.0 | 0.4 | 1.7 | .49111.8 | .8522.0 | 1.5 | -1.07 | |
| 102 | 17.6 | 6.7 | 3.6 | 0.8 | 0.6 | 1.9 | .47813.4 | .8303.5 | 2.2 | -1.12 | |
| 104 | 13.8 | 3.2 | 3.0 | 1.1 | 0.3 | 2.8 | .43410.3 | .8502.5 | 1.4 | -1.22 | |
| 105 | 11.5 | 3.1 | 5.3 | 1.1 | 0.2 | 0.6 | .5398.1 | .8372.6 | 1.3 | -1.28 | |
| 106 | 15.6 | 3.9 | 3.2 | 1.0 | 0.4 | 2.4 | .44211.9 | .8043.3 | 2.0 | -1.28 | |
| 107 | 12.4 | 4.2 | 4.6 | 1.0 | 0.2 | 2.0 | .45410.2 | .8551.4 | 1.8 | -1.33 | |
| 111 | 15.5 | 4.9 | 2.6 | 1.0 | 0.9 | 2.0 | .45912.0 | .7703.1 | 1.6 | -1.70 | |
| 114 | 12.3 | 5.3 | 2.2 | 1.2 | 0.5 | 2.3 | .44410.1 | .7161.6 | 1.6 | -1.77 | |
| 115 | 12.5 | 5.2 | 3.9 | 1.1 | 0.9 | 1.9 | .43310.2 | .7822.3 | 2.3 | -1.85 | |
| 116 | 13.4 | 3.9 | 2.9 | 1.0 | 0.4 | 2.4 | .43310.7 | .8072.1 | 1.2 | -1.92 | |
| 119 | 13.4 | 5.1 | 2.6 | 1.0 | 0.4 | 1.1 | .5419.5 | .7932.5 | 1.0 | -1.99 | |
| 121 | 6.0 | 2.3 | 1.2 | 1.9 | 0.6 | 1.3 | .4304.8 | .7500.7 | 0.8 | -2.06 | |
| 122 | 9.6 | 3.5 | 2.8 | 1.6 | 0.6 | 1.4 | .4188.3 | .8391.5 | 1.3 | -2.08 | |
| 123 | 17.3 | 3.8 | 2.3 | 1.0 | 0.1 | 1.8 | .45014.3 | .7863.3 | 2.2 | -2.11 | |
| 126 | 17.3 | 5.5 | 3.0 | 0.7 | 0.3 | 1.8 | .47113.4 | .6854.2 | 1.8 | -2.25 | |
| 128 | Darius AcuffDTD
|
17.1 | 3.6 | 4.5 | 0.8 | 0.4 | 2.1 | .40914.5 | .7944.0 | 2.1 | -2.29 |
| 132 | 13.0 | 4.0 | 2.7 | 0.8 | 0.4 | 2.1 | .4809.4 | .8652.1 | 1.2 | -2.41 | |
| 135 | 10.2 | 2.5 | 5.2 | 0.7 | 0.2 | 1.8 | .4527.5 | .9161.8 | 1.3 | -2.56 | |
| 137 | Kris DunnDTD
|
6.3 | 3.1 | 3.2 | 1.5 | 0.3 | 0.9 | .4615.4 | .7420.7 | 1.1 | -2.66 |
| 142 | 12.7 | 4.3 | 2.8 | 1.0 | 0.1 | 0.8 | .5069.5 | .7712.9 | 1.4 | -2.80 | |
| 144 | 10.4 | 3.3 | 2.2 | 1.2 | 0.2 | 1.6 | .4428.9 | .7741.2 | 1.4 | -2.81 | |
| 145 | 12.2 | 3.4 | 3.6 | 0.8 | 0.2 | 1.5 | .4619.6 | .7992.2 | 1.7 | -2.81 | |
| 151 | 9.9 | 3.0 | 2.8 | 1.0 | 0.3 | 2.4 | .4198.1 | .7531.0 | 1.2 | -2.92 | |
| 154 | 10.9 | 2.4 | 2.7 | 1.0 | 0.2 | 2.3 | .4219.2 | .7961.1 | 0.7 | -2.94 | |
| 156 | 16.0 | 2.7 | 3.4 | 0.8 | 0.3 | 0.7 | .48611.7 | .8614.7 | 1.1 | -2.99 | |
| 157 | 12.2 | 3.1 | 1.6 | 1.0 | 0.2 | 1.9 | .4499.4 | .8232.3 | 1.2 | -3.03 | |
| 158 | 15.9 | 3.5 | 1.7 | 0.9 | 0.2 | 2.2 | .43113.5 | .8342.5 | 1.3 | -3.05 | |
| 160 | 13.2 | 3.7 | 4.3 | 0.8 | 0.2 | 1.7 | .40910.6 | .7723.6 | 1.6 | -3.12 | |
| 161 | 10.6 | 5.5 | 1.3 | 1.4 | 0.6 | 1.3 | .4459.3 | .7561.4 | 1.2 | -3.17 | |
| 163 | 8.1 | 1.9 | 5.2 | 1.0 | 0.4 | 1.2 | .3977.3 | .8231.4 | 1.5 | -3.27 | |
| 171 | 11.6 | 3.5 | 3.3 | 0.8 | 0.3 | 1.0 | .4918.2 | .7893.3 | 1.4 | -3.40 | |
| 173 | 12.1 | 3.8 | 2.4 | 1.0 | 0.4 | 1.3 | .4459.2 | .8912.9 | 1.1 | -3.42 | |
| 175 | 13.5 | 2.3 | 3.2 | 0.5 | 0.1 | 2.5 | .42711.3 | .9001.5 | 1.5 | -3.44 | |
| 178 | 12.7 | 4.1 | 1.6 | 0.8 | 0.5 | 2.1 | .4569.8 | .8461.9 | 1.1 | -3.53 | |
| 179 | 12.5 | 3.6 | 2.6 | 0.6 | 0.3 | 2.3 | .4369.7 | .8782.0 | 3.0 | -3.57 | |
| 181 | 8.4 | 4.0 | 1.7 | 1.3 | 0.5 | 1.0 | .4676.2 | .7752.0 | 0.4 | -3.65 | |
| 182 | 10.8 | 2.5 | 1.5 | 0.7 | 0.2 | 2.6 | .4497.9 | .8681.3 | 0.6 | -3.71 | |
| 183 | 7.7 | 4.6 | 2.1 | 1.3 | 0.3 | 1.3 | .4087.2 | .7400.8 | 1.0 | -3.71 | |
| 185 | 10.1 | 3.3 | 2.5 | 0.9 | 0.4 | 1.7 | .4428.7 | .7500.9 | 1.0 | -3.74 | |
| 187 | Sam MerrillDTD
|
10.0 | 2.4 | 2.0 | 0.7 | 0.1 | 2.6 | .4267.7 | .8930.8 | 0.7 | -3.85 |
| 189 | 9.5 | 3.0 | 3.8 | 1.0 | 0.4 | 0.8 | .4377.8 | .8422.1 | 1.3 | -3.90 | |
| 190 | 11.7 | 2.9 | 2.3 | 0.8 | 0.1 | 2.0 | .42710.0 | .8511.5 | 0.8 | -3.93 | |
| 193 | 12.2 | 2.7 | 2.0 | 0.7 | 0.1 | 2.0 | .44410.2 | .7971.5 | 1.3 | -4.04 | |
| 196 | Malik MonkDTD
|
11.5 | 2.2 | 3.4 | 0.6 | 0.4 | 1.7 | .4429.3 | .8521.8 | 1.5 | -4.10 |
| 198 | 9.5 | 3.8 | 1.4 | 1.0 | 0.5 | 2.1 | .4138.0 | .7681.0 | 0.8 | -4.12 | |
| 199 | 10.3 | 2.2 | 2.8 | 0.5 | 0.3 | 2.5 | .4288.2 | .8081.0 | 1.4 | -4.22 | |
| 203 | 10.3 | 4.4 | 1.5 | 0.8 | 0.5 | 2.2 | .4278.1 | .8611.4 | 0.9 | -4.28 | |
| 205 | 9.8 | 4.1 | 2.5 | 0.9 | 0.4 | 1.1 | .4398.6 | .7381.4 | 1.6 | -4.32 | |
| 209 | 9.3 | 2.2 | 3.9 | 0.8 | 0.5 | 0.9 | .4327.6 | .8272.1 | 0.7 | -4.39 | |
| 210 | Dru SmithDTD
|
5.6 | 2.4 | 2.2 | 1.3 | 0.3 | 0.6 | .4344.4 | .8271.3 | 0.8 | -4.41 |
| 211 | 11.2 | 2.8 | 2.0 | 0.7 | 0.3 | 1.4 | .4518.6 | .8072.5 | 1.1 | -4.47 | |
| 213 | 8.7 | 3.0 | 1.4 | 0.9 | 0.2 | 1.6 | .4356.8 | .7911.5 | 0.8 | -4.55 | |
| 215 | 10.6 | 4.5 | 0.9 | 0.8 | 0.3 | 1.5 | .4718.6 | .7351.4 | 0.8 | -4.59 | |
| 218 | Luke KennardDTD
|
7.6 | 2.2 | 1.7 | 0.7 | 0.2 | 1.4 | .5355.3 | .6670.8 | 0.9 | -4.65 |
| 221 | 11.9 | 2.4 | 1.4 | 0.5 | 0.1 | 2.4 | .4259.1 | .8412.1 | 0.7 | -4.74 | |
| 222 | Bradley BealOUT
|
9.8 | 2.0 | 2.3 | 0.6 | 0.3 | 1.1 | .4967.6 | .7951.5 | 1.2 | -4.78 |
| 224 | 7.7 | 3.2 | 3.4 | 0.7 | 0.2 | 1.4 | .4206.0 | .8421.5 | 1.2 | -4.80 | |
| 225 | 11.0 | 1.6 | 2.5 | 0.6 | 0.2 | 1.8 | .4118.9 | .8772.1 | 1.5 | -4.81 | |
| 226 | 6.0 | 1.9 | 1.1 | 1.1 | 0.6 | 1.2 | .4494.7 | .7650.8 | 0.6 | -4.84 | |
| 229 | 7.0 | 3.5 | 1.3 | 1.1 | 0.5 | 0.9 | .4595.3 | .7281.6 | 0.7 | -4.90 | |
| 231 | Kobe SandersDTD
|
7.1 | 2.3 | 3.0 | 0.8 | 0.2 | 1.1 | .4425.8 | .8171.0 | 1.3 | -4.91 |
| 233 | 8.6 | 2.9 | 3.3 | 0.6 | 0.2 | 1.6 | .4267.0 | .7891.3 | 1.5 | -4.92 | |
| 234 | 6.6 | 3.1 | 1.4 | 0.9 | 0.3 | 0.5 | .5824.9 | .6600.5 | 0.8 | -4.94 | |
| 237 | AJ GreenDTD
|
8.6 | 2.4 | 1.7 | 0.5 | 0.3 | 2.4 | .4316.6 | .7830.6 | 2.1 | -4.99 |
| 238 | 8.0 | 2.4 | 2.7 | 0.7 | 0.3 | 0.5 | .5345.4 | .7802.2 | 1.4 | -5.01 | |
| 239 | 8.3 | 2.0 | 2.9 | 0.7 | 0.2 | 1.3 | .4377.0 | .7931.1 | 1.3 | -5.02 | |
| 240 | 8.6 | 2.3 | 2.5 | 0.8 | 0.4 | 0.9 | .4316.8 | .8452.1 | 1.2 | -5.03 | |
| 247 | Gary TrentDTD
|
8.5 | 1.5 | 1.2 | 0.8 | 0.3 | 1.8 | .4017.4 | .7890.9 | 0.9 | -5.23 |
| 249 | 7.6 | 1.5 | 1.1 | 0.8 | 0.2 | 1.5 | .4386.1 | .7121.0 | 0.8 | -5.33 | |
| 251 | Isaac OkoroDTD
|
5.9 | 2.1 | 2.9 | 0.8 | 0.6 | 0.8 | .4235.0 | .7061.2 | 0.8 | -5.42 |
| 252 | 11.1 | 2.8 | 1.3 | 0.5 | 0.3 | 1.8 | .4438.7 | .8741.8 | 0.8 | -5.43 | |
| 253 | 9.0 | 1.8 | 1.3 | 0.6 | 0.1 | 1.7 | .4547.5 | .6450.8 | 0.6 | -5.48 | |
| 254 | 6.3 | 2.8 | 0.9 | 1.0 | 0.3 | 1.0 | .4334.9 | .8171.3 | 0.7 | -5.50 | |
| 261 | 7.5 | 1.6 | 2.6 | 0.6 | 0.2 | 1.5 | .4006.4 | .8891.1 | 0.7 | -5.66 | |
| 265 | 8.4 | 1.9 | 1.5 | 0.5 | 0.1 | 1.5 | .4796.3 | .8910.9 | 0.4 | -5.72 | |
| 266 | 7.3 | 1.9 | 1.5 | 0.7 | 0.2 | 1.0 | .4635.8 | .8581.1 | 0.9 | -5.73 | |
| 267 | 8.4 | 1.9 | 2.5 | 0.5 | 0.7 | 0.9 | .4766.3 | .7941.9 | 0.9 | -5.73 | |
| 268 | Cameron CarrDTD
|
9.3 | 3.5 | 1.5 | 0.6 | 0.2 | 1.1 | .4547.0 | .8362.2 | 0.9 | -5.73 |
| 269 | 6.4 | 2.2 | 2.7 | 0.6 | 0.2 | 1.5 | .3975.4 | .8700.7 | 1.4 | -5.75 | |
| 270 | Moses MoodyOUT
|
7.9 | 2.2 | 1.2 | 0.6 | 0.4 | 1.6 | .4376.4 | .7701.0 | 0.7 | -5.79 |
| 272 | 9.5 | 2.6 | 1.4 | 0.7 | 0.2 | 1.4 | .4068.1 | .8561.7 | 1.7 | -5.82 | |
| 276 | 8.2 | 3.5 | 2.2 | 0.6 | 0.4 | 1.2 | .4247.3 | .7401.0 | 1.4 | -5.89 | |
| 279 | 9.6 | 2.0 | 1.5 | 0.4 | 0.3 | 2.2 | .4098.5 | .7220.7 | 1.2 | -6.03 | |
| 281 | 7.8 | 2.1 | 2.7 | 0.6 | 0.2 | 1.3 | .3906.5 | .8621.7 | 1.1 | -6.06 | |
| 286 | 5.8 | 3.3 | 0.8 | 0.8 | 0.4 | 0.8 | .4804.8 | .5000.9 | 0.8 | -6.13 | |
| 291 | 4.8 | 2.0 | 2.1 | 1.0 | 0.3 | 0.6 | .3764.8 | .7130.9 | 0.4 | -6.27 | |
| 292 | 11.2 | 3.5 | 1.5 | 0.5 | 0.2 | 0.9 | .4438.2 | .8523.5 | 1.3 | -6.28 | |
| 293 | 8.8 | 2.1 | 1.4 | 0.3 | 0.1 | 1.5 | .4756.6 | .7901.4 | 0.7 | -6.30 | |
| 296 | 6.0 | 3.7 | 2.3 | 0.6 | 0.3 | 1.1 | .3924.8 | .8281.3 | 0.8 | -6.38 | |
| 298 | 6.5 | 3.2 | 2.0 | 0.8 | 0.2 | 0.6 | .4265.7 | .8121.3 | 2.2 | -6.39 | |
| 299 | 7.7 | 2.3 | 1.4 | 0.6 | 0.2 | 0.8 | .4716.8 | .8110.5 | 0.8 | -6.39 | |
| 300 | 5.6 | 1.9 | 0.7 | 0.9 | 0.1 | 0.7 | .4404.7 | .6991.1 | 0.4 | -6.40 | |
| 302 | 7.6 | 1.9 | 1.1 | 0.6 | 0.6 | 1.1 | .4466.2 | .7521.3 | 1.1 | -6.41 | |
| 306 | 8.3 | 1.5 | 2.1 | 0.3 | 0.1 | 1.5 | .4266.9 | .7781.3 | 0.6 | -6.60 | |
| 308 | 7.5 | 2.2 | 2.3 | 0.5 | 0.1 | 1.1 | .4176.9 | .8050.8 | 0.8 | -6.63 | |
| 310 | 5.6 | 2.6 | 0.8 | 0.7 | 0.5 | 0.7 | .4854.1 | .7521.3 | 0.6 | -6.68 | |
| 311 | 7.9 | 2.0 | 1.0 | 0.5 | 0.2 | 1.3 | .4456.2 | .8201.2 | 0.5 | -6.69 | |
| 314 | 6.9 | 2.0 | 2.0 | 0.5 | 0.2 | 0.7 | .4375.8 | .7861.4 | 1.3 | -6.73 | |
| 315 | 6.4 | 2.4 | 1.5 | 0.8 | 0.3 | 0.5 | .4205.9 | .6851.3 | 0.5 | -6.77 | |
| 316 | 6.2 | 2.6 | 1.3 | 0.6 | 0.1 | 1.1 | .4175.2 | .8020.8 | 0.8 | -6.77 | |
| 320 | 5.6 | 4.4 | 0.9 | 0.6 | 0.4 | 0.8 | .4654.9 | .6600.5 | 0.7 | -6.90 | |
| 321 | Devin CarterDTD
|
7.8 | 2.9 | 1.8 | 0.4 | 0.3 | 0.9 | .4406.2 | .7172.0 | 1.0 | -6.91 |
| 323 | 7.8 | 2.1 | 1.7 | 0.4 | 0.2 | 0.8 | .4446.0 | .7952.1 | 0.8 | -6.93 | |
| 324 | 5.4 | 1.6 | 1.8 | 0.7 | 0.1 | 0.7 | .4194.7 | .8420.9 | 0.7 | -6.93 | |
| 327 | 8.5 | 2.4 | 1.2 | 0.3 | 0.1 | 1.0 | .4836.1 | .7952.0 | 0.7 | -6.97 | |
| 328 | 6.3 | 2.0 | 1.3 | 0.6 | 0.2 | 0.7 | .4685.4 | .7920.7 | 1.0 | -6.98 | |
| 336 | 6.9 | 1.8 | 1.0 | 0.5 | 0.1 | 0.7 | .4784.8 | .7911.9 | 0.5 | -7.09 | |
| 346 | 7.0 | 2.0 | 1.0 | 0.4 | 0.1 | 1.3 | .4415.8 | .8310.7 | 0.4 | -7.25 | |
| 348 | 7.6 | 1.6 | 1.5 | 0.5 | 0.2 | 1.0 | .4076.6 | .8401.5 | 0.7 | -7.27 | |
| 349 | 6.1 | 2.7 | 1.0 | 0.6 | 0.2 | 0.8 | .4455.2 | .6371.0 | 0.7 | -7.27 | |
| 350 | 6.0 | 2.1 | 1.0 | 0.6 | 0.1 | 1.2 | .3955.3 | .8130.8 | 0.6 | -7.27 | |
| 351 | Jett HowardDTD
|
4.7 | 1.4 | 2.0 | 0.6 | 0.1 | 0.9 | .3694.5 | .6950.6 | 1.3 | -7.28 |
| 354 | 2.8 | 3.2 | 1.8 | 1.0 | 0.1 | 0.3 | .2953.3 | .7560.8 | 0.6 | -7.32 | |
| 357 | 5.1 | 2.5 | 1.9 | 0.5 | 0.1 | 0.7 | .4364.4 | .7720.8 | 1.0 | -7.37 | |
| 358 | 3.8 | 2.1 | 2.0 | 0.5 | 0.4 | 0.4 | .5103.0 | .6910.6 | 0.7 | -7.37 | |
| 359 | 4.7 | 1.5 | 1.8 | 0.4 | 0.1 | 0.7 | .4623.4 | .8251.0 | 0.7 | -7.45 | |
| 363 | 6.0 | 1.8 | 0.8 | 0.5 | 0.3 | 1.2 | .4105.4 | .7660.5 | 0.5 | -7.48 | |
| 364 | 5.7 | 2.7 | 1.5 | 0.5 | 0.2 | 1.0 | .4035.2 | .7900.6 | 0.8 | -7.48 | |
| 365 | 4.3 | 1.6 | 0.6 | 0.6 | 0.3 | 0.8 | .4673.4 | .6300.5 | 0.4 | -7.55 | |
| 366 | 5.4 | 1.3 | 0.9 | 0.5 | 0.4 | 1.2 | .3915.2 | .7410.3 | 0.8 | -7.57 | |
| 367 | 5.3 | 1.4 | 1.3 | 0.5 | 0.2 | 0.7 | .4324.4 | .7331.1 | 0.7 | -7.61 | |
| 368 | 5.2 | 1.4 | 0.7 | 0.4 | 0.3 | 1.2 | .4314.3 | .8610.4 | 0.6 | -7.63 | |
| 384 | 5.7 | 1.7 | 0.8 | 0.2 | 0.1 | 0.8 | .5004.7 | .7270.2 | 0.5 | -7.92 | |
| 385 | 4.5 | 1.8 | 0.7 | 0.5 | 0.2 | 0.8 | .4444.0 | .7860.3 | 0.6 | -7.93 | |
| 386 | 4.5 | 2.6 | 1.4 | 0.4 | 0.1 | 0.7 | .4033.4 | .7411.4 | 0.4 | -7.93 | |
| 388 | 4.6 | 1.6 | 0.6 | 0.5 | 0.2 | 0.7 | .4183.7 | .8401.0 | 0.5 | -7.97 | |
| 392 | 4.7 | 1.9 | 0.8 | 0.4 | 0.2 | 0.5 | .5203.5 | .7280.8 | 0.5 | -8.07 | |
| 394 | 4.8 | 2.0 | 0.7 | 0.5 | 0.2 | 0.7 | .4383.8 | .7061.2 | 0.4 | -8.08 | |
| 396 | 3.7 | 1.7 | 0.9 | 0.6 | 0.1 | 0.4 | .3783.3 | .7501.0 | 0.3 | -8.17 | |
| 403 | 5.7 | 1.7 | 0.9 | 0.4 | 0.4 | 1.1 | .3665.4 | .8410.8 | 0.7 | -8.31 | |
| 404 | 4.0 | 3.0 | 0.7 | 0.4 | 0.7 | 0.6 | .4773.1 | .7210.6 | 0.8 | -8.31 | |
| 406 | 6.1 | 1.6 | 0.8 | 0.3 | 0.4 | 0.8 | .4355.3 | .7260.9 | 0.6 | -8.33 | |
| 413 | 5.0 | 1.3 | 0.5 | 0.4 | 0.3 | 0.8 | .4084.7 | .6550.6 | 0.5 | -8.49 | |
| 416 | 4.2 | 2.2 | 0.9 | 0.3 | 0.4 | 0.6 | .4583.3 | .8230.6 | 0.6 | -8.60 | |
| 418 | 3.7 | 0.7 | 0.4 | 0.3 | 0.0 | 0.6 | .5312.4 | .10000.6 | 0.4 | -8.61 | |
| 420 | 4.6 | 1.5 | 0.8 | 0.4 | 0.1 | 0.5 | .4094.1 | .7801.0 | 0.6 | -8.66 | |
| 422 | 3.9 | 1.7 | 0.9 | 0.3 | 0.4 | 0.6 | .4373.5 | .7860.4 | 0.8 | -8.74 | |
| 424 | 3.3 | 1.3 | 1.3 | 0.3 | 0.2 | 0.4 | .4152.8 | .8060.7 | 0.6 | -8.82 | |
| 425 | 3.7 | 1.0 | 0.6 | 0.3 | 0.3 | 0.6 | .4632.7 | .8290.7 | 0.2 | -8.82 | |
