Houston Rockets · C · Year 4Oscar Tshiebwe is projected for 1.3 points, 1.7 rebounds and 0.3 assists per game in 2026-27, ranking #460 in 9-cat leagues and #460 in points leagues. His strongest categories are TO. He costs you in PTS, REB, AST, STL, BLK, 3PM.
Z-scores against the top 156 players. Right of the line helps your team, left hurts. FG% and FT% are weighted by attempts.
| 2026-27 proj | Last season | Change | |
|---|---|---|---|
| MIN | 4.2 | 16.6 | -12.4 |
| PTS | 1.3 | 7.8 | -6.5 |
| REB | 1.7 | 6.6 | -5.0 |
| AST | 0.3 | 1.2 | -0.9 |
| STL | 0.2 | 0.6 | -0.4 |
| BLK | 0.0 | 0.2 | -0.2 |
| 3PM | 0.0 | 0.0 | - |
| TO | 0.3 | 0.8 | -0.4 |
| FG% | .376 | .634 | -25.9 |
| FT% | .660 | .551 | +10.9 |
Last season: 27 games. Projections via Sleeper.
Week 1: 3 games · Week 2: 4 games
| Wed Oct 21 | vs DAL |
| Fri Oct 23 | @ SAS |
| Sat Oct 24 | @ ATL |
| Mon Oct 26 | vs ATL |
| Wed Oct 28 | @ MIL |
| Fri Oct 30 | @ DAL |
| Sat Oct 31 | vs OKC |
No single punt moves him up. He helps you across the board, so he fits any build.
| 457. Malachi Smith | TOR | -10.0 | vs |
| 458. Keshad Johnson | MIA | -10.0 | vs |
| 459. Julian Phillips | HOU | -10.3 | vs |
| 460. Oscar Tshiebwe | HOU | -10.8 |